Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 10:54 on February 9, 2026
ILCA 4/6/7 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/02 | R2 08/02 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 5.0 | 1.0 | 6.0 | 6.0 | ||
| 2nd | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1.0 | 6.0 | 7.0 | 7.0 | ||
| 3rd | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 2.0 | 9.0 | 11.0 | 11.0 | ||
| 4th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 9.0 | 3.0 | 12.0 | 12.0 | ||
| 5th | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 10.0 | 4.0 | 14.0 | 14.0 | ||
| 6th | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sanken | 3.0 | 12.0 | 15.0 | 15.0 | ||
| 7th | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 7.0 | 8.0 | 15.0 | 15.0 | ||
| 8th | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 11.0 | 5.0 | 16.0 | 16.0 | ||
| 9th | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 4.0 | 15.0 | 19.0 | 19.0 | ||
| 10th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 6.0 | 14.0 | 20.0 | 20.0 | ||
| 11th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 8.0 | 13.0 | 21.0 | 21.0 | ||
| 12th | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 12.0 | 10.0 | 22.0 | 22.0 | ||
| 13th | ILCA 4/6/7 | ILCA 6 | 217877 | Matthew Knight | 17.0 | 7.0 | 24.0 | 24.0 | ||
| 14th | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 13.0 | 11.0 | 24.0 | 24.0 | ||
| 15th | ILCA 4/6/7 | ILCA 7 | 205151 | Pal Bratbak | 24.0 OCS | 2.0 | 26.0 | 26.0 | ||
| 16th | ILCA 4/6/7 | ILCA 7 | 212945 | William Wall | 15.0 | 16.0 | 31.0 | 31.0 | ||
| 17th | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 14.0 | 19.0 | 33.0 | 33.0 | ||
| 18th | ILCA 4/6/7 | ILCA 6 | 177861 | Alison Stevens | 16.0 | 17.0 | 33.0 | 33.0 | ||
| 19th | ILCA 4/6/7 | ILCA 7 | 212201 | Guy Noble | 19.0 | 18.0 | 37.0 | 37.0 | ||
| 20th | ILCA 4/6/7 | ILCA 6 | 163614 | Martin Duffy | 18.0 | 22.0 | 40.0 | 40.0 | ||
| 21st | ILCA 4/6/7 | ILCA 6 | 220441 | Rafael Matarazzo | 20.0 | 20.0 | 40.0 | 40.0 | ||
| 22nd | ILCA 4/6/7 | ILCA 6 | 212945 | Cameron Lloyd | 21.0 | 21.0 | 42.0 | 42.0 | ||
| 23rd | ILCA 4/6/7 | ILCA 6 | # | Victoria Wei | 24.0 OCS | 24.0 OCS | 48.0 | 48.0 |
ILCA 6 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/02 | R2 08/02 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | 3.0 | 1.0 | 4.0 | 4.0 | ||
| 2nd | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1.0 | 3.0 | 4.0 | 4.0 | ||
| 3rd | ILCA 6 | ILCA 6 | 177861 | Alison Stevens | 2.0 | 2.0 | 4.0 | 4.0 | ||
| 4th | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 5.0 | 4.0 | 9.0 | 9.0 | ||
| 5th | ILCA 6 | ILCA 6 | 163614 | Martin Duffy | 4.0 | 6.0 | 10.0 | 10.0 | ||
| 6th | ILCA 6 | ILCA 6 | 212945 | Cameron Lloyd | 6.0 | 5.0 | 11.0 | 11.0 | ||
| 7th | ILCA 6 | ILCA 6 | # | Victoria Wei | 8.0 OCS | 8.0 OCS | 16.0 | 16.0 |
R1 08/02 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1 | 1.0 | ||
| 2 | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 3 | 2.0 | ||
| 3 | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sanken | 4 | 3.0 | ||
| 4 | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 5 | 4.0 | ||
| 5 | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 6 | 5.0 | ||
| 6 | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 7 | 6.0 | ||
| 7 | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 8 | 7.0 | ||
| 8 | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 9 | 8.0 | ||
| 9 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 10 | 9.0 | ||
| 10 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 11 | 10.0 | ||
| 11 | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 12 | 11.0 | ||
| 12 | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 13 | 12.0 | ||
| 13 | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 14 | 13.0 | ||
| 14 | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 15 | 14.0 | ||
| 15 | ILCA 4/6/7 | ILCA 7 | 212945 | William Wall | 16 | 15.0 | ||
| 16 | ILCA 4/6/7 | ILCA 6 | 177861 | Alison Stevens | 17 | 16.0 | ||
| 17 | ILCA 4/6/7 | ILCA 6 | 217877 | Matthew Knight | 18 | 17.0 | ||
| 18 | ILCA 4/6/7 | ILCA 6 | 163614 | Martin Duffy | 19 | 18.0 | ||
| 19 | ILCA 4/6/7 | ILCA 7 | 212201 | Guy Noble | 20 | 19.0 | ||
| 20 | ILCA 4/6/7 | ILCA 6 | 220441 | Rafael Matarazzo | 21 | 20.0 | ||
| 21 | ILCA 4/6/7 | ILCA 6 | 212945 | Cameron Lloyd | 23 | 21.0 | ||
| 22 | ILCA 4/6/7 | ILCA 7 | 205151 | Pal Bratbak | OCS | 24.0 | ||
| 22 | ILCA 4/6/7 | ILCA 6 | # | Victoria Wei | OCS | 24.0 |
R2 08/02 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1 | 1.0 | ||
| 2 | ILCA 4/6/7 | ILCA 7 | 205151 | Pal Bratbak | 2 | 2.0 | ||
| 3 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 3 | 3.0 | ||
| 4 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 4 | 4.0 | ||
| 5 | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 5 | 5.0 | ||
| 6 | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 6 | 6.0 | ||
| 7 | ILCA 4/6/7 | ILCA 6 | 217877 | Matthew Knight | 7 | 7.0 | ||
| 8 | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 8 | 8.0 | ||
| 9 | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 9 | 9.0 | ||
| 10 | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 10 | 10.0 | ||
| 11 | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 11 | 11.0 | ||
| 12 | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sanken | 12 | 12.0 | ||
| 13 | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 13 | 13.0 | ||
| 14 | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 14 | 14.0 | ||
| 15 | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 15 | 15.0 | ||
| 16 | ILCA 4/6/7 | ILCA 7 | 212945 | William Wall | 16 | 16.0 | ||
| 17 | ILCA 4/6/7 | ILCA 6 | 177861 | Alison Stevens | 17 | 17.0 | ||
| 18 | ILCA 4/6/7 | ILCA 7 | 212201 | Guy Noble | 18 | 18.0 | ||
| 19 | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 19 | 19.0 | ||
| 20 | ILCA 4/6/7 | ILCA 6 | 220441 | Rafael Matarazzo | 20 | 20.0 | ||
| 21 | ILCA 4/6/7 | ILCA 6 | 212945 | Cameron Lloyd | 21 | 21.0 | ||
| 22 | ILCA 4/6/7 | ILCA 6 | 163614 | Martin Duffy | 23 | 22.0 | ||
| 23 | ILCA 4/6/7 | ILCA 6 | # | Victoria Wei | OCS | 24.0 |
R1 08/02 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 21 | 1.0 | ||
| 2 | ILCA 6 | ILCA 6 | 177861 | Alison Stevens | 23 | 2.0 | ||
| 3 | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | 24 | 3.0 | ||
| 4 | ILCA 6 | ILCA 6 | 163614 | Martin Duffy | 25 | 4.0 | ||
| 5 | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 27 | 5.0 | ||
| 6 | ILCA 6 | ILCA 6 | 212945 | Cameron Lloyd | 29 | 6.0 | ||
| 7 | ILCA 6 | ILCA 6 | # | Victoria Wei | OCS | 8.0 |
R2 08/02 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | 13 | 1.0 | ||
| 2 | ILCA 6 | ILCA 6 | 177861 | Alison Stevens | 23 | 2.0 | ||
| 3 | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 25 | 3.0 | ||
| 4 | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 26 | 4.0 | ||
| 5 | ILCA 6 | ILCA 6 | 212945 | Cameron Lloyd | 27 | 5.0 | ||
| 6 | ILCA 6 | ILCA 6 | 163614 | Martin Duffy | 29 | 6.0 | ||
| 7 | ILCA 6 | ILCA 6 | # | Victoria Wei | OCS | 8.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


