Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:10 on March 15, 2026

Fast H/C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 08/03R2 08/03R3 15/03R4 15/03TotalNett
1st Fast H/C Flying Fifteen 3900 # # 1026 1.0 1.0 5.0 DNC 5.0 DNC 12.0 12.0
2nd Fast H/C Flying Fifteen Silver 3593 Charles Wand-Tetley Steve Bell 1026 5.0 DNC 5.0 DNC 1.0 5.0 DNC 16.0 16.0
3rd Fast H/C Flying Fifteen 2935 Liz Pescod Roger Pescod 1026 5.0 DNC 5.0 DNC 5.0 OOD 5.0 OOD 20.0 20.0
3rd Fast H/C Flying Fifteen 3521 Paul Stainsby Jackie Wand-Tetley 1026 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0

Fast W/L Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 08/03R2 08/03TotalNett
  Fast W/L RS400 1134 Andrew Cole Jules Thorne 948        
1st Fast W/L RS200 974 Adam Wickenden Anais Bramall 1047 1.0 1.0 2.0 2.0
2nd Fast W/L RS700 1049 Simon Hawes   845 2.0 2.0 4.0 4.0
3rd Fast W/L RS400 1432 James Alsop Simon Edwards 948 6.0 DNC 6.0 DNC 12.0 12.0
3rd Fast W/L RS200 1265 Julie Harrison Liz Britles 1047 6.0 DNC 6.0 DNC 12.0 12.0
3rd Fast W/L RS200 # Alvin Wun Fung Hui   1047 6.0 DNC 6.0 DNC 12.0 12.0

ILCA 4/6/7 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 38, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 08/03R2 08/03R3 15/03R4 15/03TotalNett
  ILCA 4/6/7 ILCA 6 217877 Matthew Knight   1154            
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 8.0 1.0 2.0 1.0 12.0 12.0
2nd ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 7.0 6.0 3.0 2.0 18.0 18.0
3rd ILCA 4/6/7 ILCA 7 205151 Paul Bratback   1104 5.0 5.0 9.0 10.0 29.0 29.0
4th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 2.0 19.0 OCS 5.0 6.0 32.0 32.0
5th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 8.5 OOD 8.5 OOD 6.0 11.0 34.0 34.0
6th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 6.0 3.0 7.0 39.0 DNC 55.0 55.0
7th ILCA 4/6/7 ILCA 7 203157 Michael Yankov   1104 16.0 7.0 17.0 16.0 RET 56.0 56.0
8th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 3.0 2.0 20.0 RET 39.0 DNC 64.0 64.0
9th ILCA 4/6/7 ILCA 6 220777 Mark Sancken   1154 4.0 11.0 15.0 39.0 DNC 69.0 69.0
10th ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 39.0 DNC 39.0 DNC 1.0 3.0 82.0 82.0
11th ILCA 4/6/7 ILCA 7 224554 Markus Bird   1104 1.0 8.0 39.0 DNC 39.0 DNC 87.0 87.0
12th ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 10.0 4.0 39.0 DNC 39.0 DNC 92.0 92.0
13th ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 39.0 DNC 39.0 DNC 10.0 5.0 93.0 93.0
14th ILCA 4/6/7 ILCA 7 0139 #   1104 39.0 DNC 39.0 DNC 12.0 4.0 94.0 94.0
15th ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 39.0 DNC 39.0 DNC 8.0 9.0 95.0 95.0
16th ILCA 4/6/7 ILCA 6 220441 Rafael Matarazzo   1154 39.0 DNC 39.0 DNC 11.0 7.0 96.0 96.0
17th ILCA 4/6/7 ILCA 7 212945 David Mason   1104 9.0 9.0 39.0 DNC 39.0 DNC 96.0 96.0
18th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 39.0 DNC 39.0 DNC 4.0 16.0 RET 98.0 98.0
19th ILCA 4/6/7 ILCA 7 6369 #   1104 11.0 10.0 39.0 DNC 39.0 DNC 99.0 99.0
20th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 39.0 DNC 39.0 DNC 14.0 8.0 100.0 100.0
21st ILCA 4/6/7 ILCA 7 213616 Bernado Gollo   1104 14.0 12.0 39.0 DNC 39.0 DNC 104.0 104.0
22nd ILCA 4/6/7 ILCA 7 8433 #   1104 12.0 14.0 39.0 DNC 39.0 DNC 104.0 104.0
23rd ILCA 4/6/7 ILCA 6 215412 Andy Omasta   1154 13.0 13.0 39.0 DNC 39.0 DNC 104.0 104.0
24th ILCA 4/6/7 ILCA 7 6891 #   1104 39.0 DNC 39.0 DNC 13.0 16.0 RET 107.0 107.0
25th ILCA 4/6/7 ILCA 6 212945 Cameron Lloyd   1154 15.0 15.0 39.0 DNC 39.0 DNC 108.0 108.0
26th ILCA 4/6/7 ILCA 7 197696 Chris Hopkins   1104 17.0 16.0 39.0 DNC 39.0 DNC 111.0 111.0
27th ILCA 4/6/7 ILCA 7 6402 #   1104 39.0 DNC 39.0 DNC 18.0 16.0 RET 112.0 112.0
28th ILCA 4/6/7 ILCA 6 188563 Purple Law   1154 18.0 17.0 39.0 DNC 39.0 DNC 113.0 113.0
29th ILCA 4/6/7 ILCA 7 210188 Peter Young   1104 39.0 DNC 39.0 DNC 16.0 39.0 DNC 133.0 133.0
30th ILCA 4/6/7 ILCA 7 224323 Tim Cook   1104 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
30th ILCA 4/6/7 ILCA 6 202542 Julien Shawyer   1154 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
30th ILCA 4/6/7 ILCA 6 163614 Martin Duffy   1154 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
30th ILCA 4/6/7 ILCA 7 201100 Paul Cooper   1104 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
30th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
30th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
30th ILCA 4/6/7 ILCA 7 223061 Stick   1104 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
30th ILCA 4/6/7 ILCA 4 # Serg Stepanov   1104 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0
30th ILCA 4/6/7 ILCA 7 169830 Mark Fuller   1104 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 156.0 156.0

ILCA 6 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 08/03R2 08/03R3 15/03R4 15/03TotalNett
1st ILCA 6 ILCA 6 220441 Rafael Matarazzo   1154 9.0 DNC 9.0 DNC 1.0 1.0 20.0 20.0
2nd ILCA 6 ILCA 6 215412 Andy Omasta   1154 1.0 1.0 9.0 DNC 9.0 DNC 20.0 20.0
3rd ILCA 6 ILCA 6 212945 Cameron Lloyd   1154 2.0 2.0 9.0 DNC 9.0 DNC 22.0 22.0
4th ILCA 6 ILCA 6 188563 Purple Law   1154 3.0 3.0 9.0 DNC 9.0 DNC 24.0 24.0
5th ILCA 6 ILCA 6 220777 Mark Sancken   1154 9.0 DNC 9.0 DNC 2.0 9.0 DNC 29.0 29.0
6th ILCA 6 ILCA 6 217877 Matthew Knight   1154 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
6th ILCA 6 ILCA 6 202542 Julien Shawyer   1154 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
6th ILCA 6 ILCA 6 163614 Martin Duffy   1154 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0

Slow H/C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 08/03R2 08/03TotalNett
  Slow H/C Topper 5.3 # Tom Whittaker   1369        
1st Slow H/C Topper 5.3 49070 Pavlos Beveratos   1369 1.0 1.0 2.0 2.0

R3 15/03 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast H/C Flying Fifteen Silver 3593 Charles Wand-Tetley Steve Bell 1026 0.31.49 0.31.01 1.0
2 Fast H/C Flying Fifteen 2935 Liz Pescod Roger Pescod 1026 OOD   5.0

R4 15/03 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 Fast H/C Flying Fifteen 2935 Liz Pescod Roger Pescod 1026 OOD 5.0

R3 15/03 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 205151 Paul Bratback   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 10 10.0
11 ILCA 4/6/7 ILCA 6 220441 Rafael Matarazzo   1154 11 11.0
12 ILCA 4/6/7 ILCA 7 0139 #   1104 12 12.0
13 ILCA 4/6/7 ILCA 7 6891 #   1104 13 13.0
14 ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 14 14.0
15 ILCA 4/6/7 ILCA 6 220777 Mark Sancken   1154 15 15.0
16 ILCA 4/6/7 ILCA 7 210188 Peter Young   1104 16 16.0
17 ILCA 4/6/7 ILCA 7 203157 Michael Yankov   1104 17 17.0
18 ILCA 4/6/7 ILCA 7 6402 #   1104 18 18.0
19 ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 RET 20.0

R4 15/03 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 0139 #   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 6 6.0
7 ILCA 4/6/7 ILCA 6 220441 Rafael Matarazzo   1154 7 7.0
8 ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 205151 Paul Bratback   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 203157 Michael Yankov   1104 RET 16.0
12 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 RET 16.0
12 ILCA 4/6/7 ILCA 7 6891 #   1104 RET 16.0
12 ILCA 4/6/7 ILCA 7 6402 #   1104 RET 16.0

R3 15/03 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 220441 Rafael Matarazzo   1154 19 1.0
2 ILCA 6 ILCA 6 220777 Mark Sancken   1154 20 2.0

R4 15/03 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 220441 Rafael Matarazzo   1154 12 1.0



Sailwave Scoring Software 2.38.02
www.sailwave.com