Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 10:31 on March 1, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
| Rank | Class | SailNo | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS21 | 3 | Tony Bishop, Liam Murphy, Matt Bulbeck, Paula Murison & Taina Greenaway | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 |
| 2nd | RS21 | 6 | Jeremy Tolhurst, Jim Harding, Emma Tolhurst, Agi Tolhurst & Florence Tolhurst | 2.0 | (5.0) | 2.0 | 1.0 | 10.0 | 5.0 |
| 3rd | RS21 | 1 | Adam Jennings-Frisby, Anna Daniels, Oliver Whitfield & Giancarlo Fragomeno | (3.0) | 2.0 | 3.0 | 3.0 | 11.0 | 8.0 |
| 4th | RS21 | 4 | Chris Adams, Victoria Sanders, Danat Abdrakhmanov & Philippos Beveratos | (5.0) | 3.0 | 4.0 | 2.0 | 14.0 | 9.0 |
| 5th | RS21 | 5 | David Bithell, Alice Rizzo, Alastair Hideg & Steven Woodfield | 4.0 | 4.0 | (5.0) | 5.0 | 18.0 | 13.0 |
R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | RS21 | 3 | Tony Bishop, Liam Murphy, Matt Bulbeck, Paula Murison & Taina Greenaway | 1 | 1.0 |
| 2 | RS21 | 6 | Jeremy Tolhurst, Jim Harding, Emma Tolhurst, Agi Tolhurst & Florence Tolhurst | 2 | 2.0 |
| 3 | RS21 | 1 | Adam Jennings-Frisby, Anna Daniels, Oliver Whitfield & Giancarlo Fragomeno | 3 | 3.0 |
| 4 | RS21 | 5 | David Bithell, Alice Rizzo, Alastair Hideg & Steven Woodfield | 4 | 4.0 |
| 5 | RS21 | 4 | Chris Adams, Victoria Sanders, Danat Abdrakhmanov & Philippos Beveratos | 5 | 5.0 |
R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | RS21 | 3 | Tony Bishop, Liam Murphy, Matt Bulbeck, Paula Murison & Taina Greenaway | 1 | 1.0 |
| 2 | RS21 | 1 | Adam Jennings-Frisby, Anna Daniels, Oliver Whitfield & Giancarlo Fragomeno | 2 | 2.0 |
| 3 | RS21 | 4 | Chris Adams, Victoria Sanders, Danat Abdrakhmanov & Philippos Beveratos | 3 | 3.0 |
| 4 | RS21 | 5 | David Bithell, Alice Rizzo, Alastair Hideg & Steven Woodfield | 4 | 4.0 |
| 5 | RS21 | 6 | Jeremy Tolhurst, Jim Harding, Emma Tolhurst, Agi Tolhurst & Florence Tolhurst | 5 | 5.0 |
R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | RS21 | 3 | Tony Bishop, Liam Murphy, Matt Bulbeck, Paula Murison & Taina Greenaway | 1 | 1.0 |
| 2 | RS21 | 6 | Jeremy Tolhurst, Jim Harding, Emma Tolhurst, Agi Tolhurst & Florence Tolhurst | 2 | 2.0 |
| 3 | RS21 | 1 | Adam Jennings-Frisby, Anna Daniels, Oliver Whitfield & Giancarlo Fragomeno | 3 | 3.0 |
| 4 | RS21 | 4 | Chris Adams, Victoria Sanders, Danat Abdrakhmanov & Philippos Beveratos | 4 | 4.0 |
| 5 | RS21 | 5 | David Bithell, Alice Rizzo, Alastair Hideg & Steven Woodfield | 5 | 5.0 |
R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | RS21 | 6 | Jeremy Tolhurst, Jim Harding, Emma Tolhurst, Agi Tolhurst & Florence Tolhurst | 1 | 1.0 |
| 2 | RS21 | 4 | Chris Adams, Victoria Sanders, Danat Abdrakhmanov & Philippos Beveratos | 2 | 2.0 |
| 3 | RS21 | 1 | Adam Jennings-Frisby, Anna Daniels, Oliver Whitfield & Giancarlo Fragomeno | 3 | 3.0 |
| 4 | RS21 | 3 | Tony Bishop, Liam Murphy, Matt Bulbeck, Paula Murison & Taina Greenaway | 4 | 4.0 |
| 5 | RS21 | 5 | David Bithell, Alice Rizzo, Alastair Hideg & Steven Woodfield | 5 | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


