Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final as of 13:15 on February 6, 2019
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS200 | 994 | James George | Harry George | 1047 | 1.0 | 1.0 | 1.0 |
2nd | SUP | Andrew Craig | 1083 | 2.0 | 2.0 | 2.0 | ||
3rd | RS Feva | 5450 | Joe Slipper | Tea Sirolla | 1290 | 3.0 | 3.0 | 3.0 |
4th | 2.4m | 146 | Paul Schroeder | Santa's Elf | 1240 | 4.0 | 4.0 | 4.0 |
5th | Laser | 200843 | Tony Woods | 1109 | 5.0 | 5.0 | 5.0 | |
6th | Laser | 182481 | Toby Ayre | 1109 | 6.0 | 6.0 | 6.0 | |
7th | Topper | 46126 | Charles Close | 1341 | 7.0 | 7.0 | 7.0 | |
8th | Laser | 204678 | Mark Sancken | 1109 | 8.0 | 8.0 | 8.0 | |
9th | Laser | 206891 | Ben Sharp | 1109 | 9.0 | 9.0 | 9.0 | |
10th | Laser Radial | 191822 | Tara Yamashita | 1145 | 10.0 | 10.0 | 10.0 | |
11th | RS400 | 1288 | Francisco Lobato | Joao Henriques | 934 | 11.0 | 11.0 | 11.0 |
12th | Laser | 202543 | Leila Moore | 1109 | 12.0 | 12.0 | 12.0 | |
13th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | 13.0 | 13.0 | 13.0 |
14th | Laser | 118365 | Leon Stein | 1109 | 14.0 | 14.0 | 14.0 | |
15th | RS400 | 1286 | Paul Stainsby | Eric W | 934 | 15.0 | 15.0 | 15.0 |
16th | RS200 | 359 | Ellie Tapper | Adrian Saunders | 1047 | 16.0 | 16.0 | 16.0 |
17th | RS400 | 1064 | David Ramsden | 934 | 17.0 | 17.0 | 17.0 | |
18th | RS400 | 1342 | Max Tosetti | 934 | 18.0 | 18.0 | 18.0 | |
19th | Laser Radial | 144753 | Richard Tapper | 1145 | 19.0 | 19.0 | 19.0 | |
20th | 29er | 1905 | Edoardo Sirolla | 900 | 20.0 | 20.0 | 20.0 | |
21st | RS400 | 1399 | Julia Hancock | 934 | 22.0 DNF | 22.0 | 22.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com