Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final as of 13:25 on February 6, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 16, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameR1TotalNett
1st Laser 200843 Tony Woods   1.0 1.0 1.0
2nd Cherub 2698 Jonny Harris Alex 2.0 2.0 2.0
3rd Laser 206958 Ed Bolton King   3.0 3.0 3.0
4th Cherub 3202 Andy Peters Jill Peters 4.0 4.0 4.0
5th RS400 1167 Bob Joce Isabel Joce 5.0 5.0 5.0
6th Laser 4.7 161658 Nick Zander   6.0 6.0 6.0
7th RS400 1342 Max Tosetti Chris Hodges 7.0 7.0 7.0
8th Laser Radial 121823 Adam Swift   8.0 8.0 8.0
9th RS Cat 16S   Jon Bickell   9.0 9.0 9.0
10th Laser 187515 David Bates   10.0 10.0 10.0
11th Cherub 3213 Jay williamson Joe White 11.0 11.0 11.0
12th Cherub 2676 Jamie Pearson Rosie Williamson 12.0 12.0 12.0
13th Laser 188578 Steven Fowles   17.0 DNF 17.0 17.0
13th Cherub 2645 Greg Paton-Kerr Nick Pratt 17.0 DNF 17.0 17.0
13th Cherub 2677 James Ruddiman Una-Mary Ruddiman 17.0 DNF 17.0 17.0
13th Cherub 3214 Dave Ching Hayley Trim 17.0 DNS 17.0 17.0



Sailwave Scoring Software 2.19.8
www.sailwave.com