Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | 1418 | Howard Farbrother | Lou Hosken | 934 | 3.0 | 7.0 | 3.0 | 13.0 | 13.0 |
2nd | RS200 | 1559 | Andy Peters | Jill Peters | 1047 | 6.0 | 8.0 | 2.0 | 16.0 | 16.0 |
3rd | Laser Radial | 206504 | Rob Cage | 1145 | 12.0 | 2.0 | 7.0 | 21.0 | 21.0 | |
4th | Laser | 169280 | Andrew Kerr | 1109 | 14.0 | 3.0 | 6.0 | 23.0 | 23.0 | |
5th | RS400 | 755 | Tomas Silva | Fred Rabacal | 934 | 1.0 | 17.0 | 8.0 | 26.0 | 26.0 |
6th | Laser | 209265 | Michael Hicks | 1109 | 10.0 | 13.0 | 4.0 | 27.0 | 27.0 | |
7th | Laser | 209266 | Chris Ellyatt | 1109 | 17.0 | 6.0 | 10.0 | 33.0 | 33.0 | |
8th | RS200 | 944 | James George | Harry George | 1047 | 2.0 | 19.0 | 15.0 | 36.0 | 36.0 |
9th | Laser | 209009 | Andy Omasta | 1109 | 16.0 | 10.0 | 13.0 | 39.0 | 39.0 | |
10th | Laser | 210595 | Jim Fifield | 1109 | 22.0 | 5.0 | 15.0 ZFP | 42.0 | 42.0 | |
11th | Laser | 209121 | Dave Freeman | 1109 | 50.0 | 1.0 | 1.0 | 52.0 | 52.0 | |
12th | Laser | 86899 | David Casale | 1109 | 33.0 | 9.0 | 11.0 | 53.0 | 53.0 | |
13th | RS400 | 680 | Paul Browning | Sel Shah | 934 | 13.0 | 26.0 | 14.0 | 53.0 | 53.0 |
14th | Laser Radial | 25 | Magnus Handley | 1145 | 29.0 | 23.0 | 9.0 | 61.0 | 61.0 | |
15th | Laser | 2 | Roger O'Gorman | 1109 | 7.0 | 4.0 | 53.0 DNC | 64.0 | 64.0 | |
16th | Laser | 192575 | Tim Crook | 1109 | 4.0 | 11.0 | 53.0 DNC | 68.0 | 68.0 | |
17th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | 47.0 | 12.0 | 12.0 | 71.0 | 71.0 |
18th | Laser Radial | 202543 | Leila Moore | 1145 | 32.0 | 24.0 | 16.0 | 72.0 | 72.0 | |
19th | RS200 | 1265 | Julie Harrison | Freddie Cardew Smith | 1047 | 24.0 | 31.0 | 19.0 | 74.0 | 74.0 |
20th | RS400 | 1290 | David Brown | Rebecca Brown | 934 | 8.0 | 15.0 | 53.0 DNC | 76.0 | 76.0 |
21st | RS400 | 339 | Francisco Lobato | Teresa Lobato | 934 | 5.0 | 20.0 | 53.0 DNC | 78.0 | 78.0 |
22nd | Laser | 186828 | Nick Rowlands | 1109 | 30.5 | 25.0 | 23.0 | 78.5 | 78.5 | |
23rd | Laser Radial | 191822 | Tara Yamashita | 1145 | 36.5 | 27.0 | 17.0 | 80.5 | 80.5 | |
24th | Laser | 203290 | Guy Noble | 1109 | 15.0 | 14.0 | 53.0 DNC | 82.0 | 82.0 | |
25th | RS400 | 1101 | Simon Baker | Chris Hopkins | 934 | 30.5 | 29.0 | 24.0 | 83.5 | 83.5 |
26th | RS400 | 1342 | Max Tosetti (b) | Anna Willan | 934 | 25.0 | 38.0 | 22.0 | 85.0 | 85.0 |
27th | Laser | 188578 | Steven Fowles | 1109 | 28.0 | 32.0 | 28.0 ZFP | 88.0 | 88.0 | |
28th | RS400 | 1165 | Bob Joce | Isabel Joce | 934 | 38.0 | 33.0 | 20.0 | 91.0 | 91.0 |
29th | Flying 15 | 3372 | Steve Bell | Charles Wand Tettley | 1034 | 19.0 | 28.0 ZFP | 53.0 DNC | 100.0 | 100.0 |
30th | Blaze | 730 | Andy Pears | 1027 | 44.0 | 36.0 | 21.0 | 101.0 | 101.0 | |
31st | RS400 | 1448 | Paul Engelmann | Katy Engelmann | 934 | 20.0 | 30.0 | 53.0 DNC | 103.0 | 103.0 |
32nd | 29er | 1905 | Edoardo Sirolla | Federico Sirolla | 900 | 34.0 | 34.0 | 35.0 ZFP | 103.0 | 103.0 |
33rd | RS400 | 1286 | Paul Stainsby | Helen | 934 | 23.0 | 28.0 | 53.0 DNC | 104.0 | 104.0 |
34th | Topper | 46126 | Charles Close | 1341 | 40.0 | 16.0 | 53.0 DNC | 109.0 | 109.0 | |
35th | Flying 15 | 3593 | Neil Beaton | Sergio Bataglia | 1034 | 36.5 | 21.0 | 53.0 DNC | 110.5 | 110.5 |
36th | RS400 | 1342 | Stephan Von Posern (y) | Peter Edel | 934 | 45.0 | 40.0 | 26.0 | 111.0 | 111.0 |
37th | Laser | 16651 | Steve Janering | 1109 | 9.0 | 53.0 DNC | 53.0 DNC | 115.0 | 115.0 | |
38th | RS400 | 1399 | Julia Hancock | Joe Hancock | 934 | 11.0 | 53.0 DNC | 53.0 DNC | 117.0 | 117.0 |
39th | Laser | 202089 | Peter Young | 1109 | 18.0 | 53.0 DNC | 53.0 DNC | 124.0 | 124.0 | |
40th | Laser | 203313 | Russell Davies | 1109 | 21.0 | 53.0 DNC | 53.0 DNC | 127.0 | 127.0 | |
41st | Laser Radial | 128755 | Joseph Cullingford | 1145 | 53.0 DNC | 22.0 | 53.0 RET | 128.0 | 128.0 | |
42nd | RS400 | 566 | Glen Smith | Alan Harris | 934 | 26.0 | 53.0 DNC | 53.0 DNC | 132.0 | 132.0 |
43rd | RS400 | 1064 | David Ramsden | P. Ramsden | 934 | 27.0 | 53.0 DNC | 53.0 DNC | 133.0 | 133.0 |
44th | D-One | 9 | Gordon James | 965 | 42.0 | 39.0 | 53.0 DNC | 134.0 | 134.0 | |
45th | RS Feva | 5450 | Joe Slipper | Tea Sirolla | 1290 | 49.0 | 37.0 | 53.0 DNC | 139.0 | 139.0 |
46th | Laser | 188579 | Peter Caselton | 1109 | 53.0 DNC | 35.0 | 53.0 DNC | 141.0 | 141.0 | |
47th | 29er | 471 | Leon Stein | Joseph Dormer | 900 | 35.0 | 53.0 DNC | 53.0 DNC | 141.0 | 141.0 |
48th | Topper 4.2 | 45770 | Bjorn Handley | 1363 | 39.0 | 53.0 DNC | 53.0 DNC | 145.0 | 145.0 | |
49th | Laser | 179608 | Alessandro Misiri | 1109 | 41.0 | 53.0 DNC | 53.0 DNC | 147.0 | 147.0 | |
50th | Laser | 201702 | Jan Willem Jannink | 1109 | 43.0 | 53.0 DNC | 53.0 DNC | 149.0 | 149.0 | |
51st | Topper 4.2 | 43513 | Dylan Johnson | 1363 | 46.0 | 53.0 DNC | 53.0 DNC | 152.0 | 152.0 | |
52nd | Topper 4.2 | 46212 | Amelia Huntington | 1363 | 48.0 | 53.0 DNC | 53.0 DNC | 154.0 | 154.0 |
R1 - 2016-11-27
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | 755 | Tomas Silva | Fred Rabacal | 934 | 37.23 | 0.40.01 | 1.0 |
2 | RS200 | 944 | James George | Harry George | 1047 | 42.01 | 0.40.08 | 2.0 |
3 | RS400 | 1418 | Howard Farbrother | Lou Hosken | 934 | 37.43 | 0.40.23 | 3.0 |
4 | Laser | 192575 | Tim Crook | 1109 | 45.5 | 0.40.39 | 4.0 | |
5 | RS400 | 339 | Francisco Lobato | Teresa Lobato | 934 | 38.17 | 0.40.59 | 5.0 |
6 | RS200 | 1559 | Andy Peters | Jill Peters | 1047 | 42.57 | 0.41.01 | 6.0 |
7 | Laser | 2 | Roger O'Gorman | 1109 | 45.54 | 0.41.23 | 7.0 | |
8 | RS400 | 1290 | David Brown | Rebecca Brown | 934 | 38.42 | 0.41.26 | 8.0 |
9 | Laser | 16651 | Steve Janering | 1109 | 46.1 | 0.41.30 | 9.0 | |
10 | Laser | 209265 | Michael Hicks | 1109 | 46.02 | 0.41.31 | 10.0 | |
11 | RS400 | 1399 | Julia Hancock | Joe Hancock | 934 | 38.55 | 0.41.40 | 11.0 |
12 | Laser Radial | 206504 | Rob Cage | 1145 | 47.56 | 0.41.52 | 12.0 | |
13 | RS400 | 680 | Paul Browning | Sel Shah | 934 | 39.09 | 0.41.55 | 13.0 |
14 | Laser | 169280 | Andrew Kerr | 1109 | 46.31 | 0.41.57 | 14.0 | |
15 | Laser | 203290 | Guy Noble | 1109 | 46.33 | 0.41.58 | 15.0 | |
16 | Laser | 209009 | Andy Omasta | 1109 | 46.34 | 0.41.59 | 16.0 | |
17 | Laser | 209266 | Chris Ellyatt | 1109 | 46.52 | 0.42.16 | 17.0 | |
18 | Laser | 202089 | Peter Young | 1109 | 47.06 | 0.42.28 | 18.0 | |
19 | Flying 15 | 3372 | Steve Bell | Charles Wand Tettley | 1034 | 44.06 | 0.42.39 | 19.0 |
20 | RS400 | 1448 | Paul Engelmann | Katy Engelmann | 934 | 39.56 | 0.42.45 | 20.0 |
21 | Laser | 203313 | Russell Davies | 1109 | 47.29 | 0.42.49 | 21.0 | |
22 | Laser | 210595 | Jim Fifield | 1109 | 47.30 | 0.42.50 | 22.0 | |
23 | RS400 | 1286 | Paul Stainsby | Helen | 934 | 40.06 | 0.42.56 | 23.0 |
24 | RS200 | 1265 | Julie Harrison | Freddie Cardew Smith | 1047 | 45.05 | 0.43.04 | 24.0 |
25 | RS400 | 1342 | Max Tosetti (b) | Anna Willan | 934 | 40.17 | 0.43.08 | 25.0 |
26 | RS400 | 566 | Glen Smith | Alan Harris | 934 | 40.26 | 0.43.17 | 26.0 |
27 | RS400 | 1064 | David Ramsden | P. Ramsden | 934 | 40.37 | 0.43.29 | 27.0 |
28 | Laser | 188578 | Steven Fowles | 1109 | 48.17 | 0.43.32 | 28.0 | |
29 | Laser Radial | 25 | Magnus Handley | 1145 | 49.52 | 0.43.33 | 29.0 | |
30 | Laser | 186828 | Nick Rowlands | 1109 | 48.20 | 0.43.35 | 30.5 | |
30 | RS400 | 1101 | Simon Baker | Chris Hopkins | 934 | 40.42 | 0.43.35 | 30.5 |
32 | Laser Radial | 202543 | Leila Moore | 1145 | 49.57 | 0.43.37 | 32.0 | |
33 | Laser | 86899 | David Casale | 1109 | 48.24 | 0.43.39 | 33.0 | |
34 | 29er | 1905 | Edoardo Sirolla | Federico Sirolla | 900 | 39.30 | 0.43.53 | 34.0 |
35 | 29er | 471 | Leon Stein | Joseph Dormer | 900 | 39.51 | 0.44.17 | 35.0 |
36 | Laser Radial | 191822 | Tara Yamashita | 1145 | 50.48 | 0.44.22 | 36.5 | |
36 | Flying 15 | 3593 | Neil Beaton | Sergio Bataglia | 1034 | 45.52 | 0.44.22 | 36.5 |
38 | RS400 | 1165 | Bob Joce | Isabel Joce | 934 | 41.35 | 0.44.31 | 38.0 |
39 | Topper 4.2 | 45770 | Bjorn Handley | 1363 | 40.57 | 0.45.04 | 39.0 | |
40 | Topper | 46126 | Charles Close | 1341 | 40.18 | 0.45.05 | 40.0 | |
41 | Laser | 179608 | Alessandro Misiri | 1109 | 50.07 | 0.45.11 | 41.0 | |
42 | D-One | 9 | Gordon James | 965 | 44.02 | 0.45.38 | 42.0 | |
43 | Laser | 201702 | Jan Willem Jannink | 1109 | 50.38 | 0.45.39 | 43.0 | |
44 | Blaze | 730 | Andy Pears | 1027 | 47.18 | 0.46.03 | 44.0 | |
45 | RS400 | 1342 | Stephan Von Posern (y) | Peter Edel | 934 | 45.46 | 0.49.00 | 45.0 |
46 | Topper 4.2 | 43513 | Dylan Johnson | 1363 | 46.02 | 0.50.40 | 46.0 | |
47 | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | 55.18 | 0.53.04 | 47.0 |
48 | Topper 4.2 | 46212 | Amelia Huntington | 1363 | 51.05 | 0.56.13 | 48.0 | |
49 | RS Feva | 5450 | Joe Slipper | Tea Sirolla | 1290 | 51.01 | 0.59.19 | 49.0 |
50 | Laser | 209121 | Dave Freeman | 1109 | 46.4 | 1.02.19 | 50.0 |
R2 - 2016-11-27
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 209121 | Dave Freeman | 1109 | 45.37 | 0.41.08 | 1.0 | |
2 | Laser Radial | 206504 | Rob Cage | 1145 | 47.09 | 0.41.11 | 2.0 | |
3 | Laser | 169280 | Andrew Kerr | 1109 | 45.46 | 0.41.16 | 3.0 | |
4 | Laser | 2 | Roger O'Gorman | 1109 | 45.48 | 0.41.18 | 4.0 | |
5 | Laser | 210595 | Jim Fifield | 1109 | 45.58 | 0.41.27 | 5.0 | |
6 | Laser | 209266 | Chris Ellyatt | 1109 | 46.35 | 0.42.00 | 6.0 | |
7 | RS400 | 1418 | Howard Farbrother | Lou Hosken | 934 | 39.37 | 0.42.25 | 7.0 |
8 | RS200 | 1559 | Andy Peters | Jill Peters | 1047 | 44.27 | 0.42.27 | 8.0 |
9 | Laser | 86899 | David Casale | 1109 | 47.12 | 0.42.34 | 9.0 | |
10 | Laser | 209009 | Andy Omasta | 1109 | 47.42 | 0.43.01 | 10.0 | |
11 | Laser | 192575 | Tim Crook | 1109 | 47.58 | 0.43.15 | 11.0 | |
12 | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | 45.05 | 0.43.16 | 12.0 |
13 | Laser | 209265 | Michael Hicks | 1109 | 48.06 | 0.43.22 | 13.0 | |
14 | Laser | 203290 | Guy Noble | 1109 | 48.35 | 0.43.48 | 14.0 | |
15 | RS400 | 1290 | David Brown | Rebecca Brown | 934 | 41.05 | 0.43.59 | 15.0 |
16 | Topper | 46126 | Charles Close | 1341 | 44.15 | 0.44.00 | 16.0 | |
17 | RS400 | 755 | Tomas Silva | Fred Rabacal | 934 | 41.11 | 0.44.06 | 17.0 |
18 | RS200 | 944 | James George | Harry George | 1047 | 46.38 | 0.44.32 | 19.0 |
19 | RS400 | 339 | Francisco Lobato | Teresa Lobato | 934 | 42.07 | 0.45.06 | 20.0 |
20 | Flying 15 | 3593 | Neil Beaton | Sergio Bataglia | 1034 | 46.46 | 0.45.14 | 21.0 |
21 | Laser Radial | 128755 | Joseph Cullingford | 1145 | 38.54 | 0.45.18 | 22.0 | |
22 | Laser Radial | 25 | Magnus Handley | 1145 | 39.00 | 0.45.25 | 23.0 | |
23 | Laser Radial | 202543 | Leila Moore | 1145 | 39.14 | 0.45.41 | 24.0 | |
24 | Laser | 186828 | Nick Rowlands | 1109 | 38.08 | 0.45.51 | 25.0 | |
25 | RS400 | 680 | Paul Browning | Sel Shah | 934 | 43.1 | 0.46.03 | 26.0 |
26 | Laser Radial | 191822 | Tara Yamashita | 1145 | 39.36 | 0.46.07 | 27.0 | |
27 | Flying 15 | 3372 | Steve Bell | Charles Wand Tettley | 1034 | ZFP | 0.44.21 | 28.0 |
27 | RS400 | 1286 | Paul Stainsby | Helen | 934 | 43.15 | 0.46.18 | 28.0 |
29 | RS400 | 1101 | Simon Baker | Chris Hopkins | 934 | 43.42 | 0.46.47 | 29.0 |
30 | RS400 | 1448 | Paul Engelmann | Katy Engelmann | 934 | 43.46 | 0.46.52 | 30.0 |
31 | RS200 | 1265 | Julie Harrison | Freddie Cardew Smith | 1047 | 49.18 | 0.47.05 | 31.0 |
32 | Laser | 188578 | Steven Fowles | 1109 | 39.42 | 0.47.44 | 32.0 | |
33 | RS400 | 1165 | Bob Joce | Isabel Joce | 934 | 45.25 | 0.48.38 | 33.0 |
34 | 29er | 1905 | Edoardo Sirolla | Federico Sirolla | 900 | 44.3 | 0.48.57 | 34.0 |
35 | Laser | 188579 | Peter Caselton | 1109 | 41.02 | 0.49.20 | 35.0 | |
36 | Blaze | 730 | Andy Pears | 1027 | 38.08 | 0.49.30 | 36.0 | |
37 | RS Feva | 5450 | Joe Slipper | Tea Sirolla | 1290 | 50.04 | 0.51.45 | 37.0 |
38 | RS400 | 1342 | Max Tosetti (b) | Anna Willan | 934 | 38.25 | 0.54.51 | 38.0 |
39 | D-One | 9 | Gordon James | 965 | 39.45 | 0.54.55 | 39.0 | |
40 | RS400 | 1342 | Stephan Von Posern (y) | Peter Edel | 934 | 43.20 | 1.01.52 | 40.0 |
R3 - 2016-11-27
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 209121 | Dave Freeman | 1109 | 37.02 | 0.44.31 | 1.0 | |
2 | RS200 | 1559 | Andy Peters | Jill Peters | 1047 | 46.39 | 0.44.33 | 2.0 |
3 | RS400 | 1418 | Howard Farbrother | Lou Hosken | 934 | 41.45 | 0.44.42 | 3.0 |
4 | Laser | 209265 | Michael Hicks | 1109 | 37.33 | 0.45.09 | 4.0 | |
5 | Laser | 169280 | Andrew Kerr | 1109 | 37.43 | 0.45.21 | 6.0 | |
6 | Laser Radial | 206504 | Rob Cage | 1145 | 39.19 | 0.45.47 | 7.0 | |
7 | RS400 | 755 | Tomas Silva | Fred Rabacal | 934 | 43.12 | 0.46.15 | 8.0 |
8 | Laser Radial | 25 | Magnus Handley | 1145 | 40.3 | 0.46.38 | 9.0 | |
9 | Laser | 209266 | Chris Ellyatt | 1109 | 38.48 | 0.46.39 | 10.0 | |
10 | Laser | 86899 | David Casale | 1109 | 39.5 | 0.46.59 | 11.0 | |
11 | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | 37.10 | 0.47.33 | 12.0 |
12 | Laser | 209009 | Andy Omasta | 1109 | 39.39 | 0.47.40 | 13.0 | |
13 | RS400 | 680 | Paul Browning | Sel Shah | 934 | 44.48 | 0.47.58 | 14.0 |
14 | RS200 | 944 | James George | Harry George | 1047 | 37.50 | 0.48.11 | 15.0 |
14 | Laser | 210595 | Jim Fifield | 1109 | ZFP | 0.45.10 | 15.0 | |
16 | Laser Radial | 202543 | Leila Moore | 1145 | 41.28 | 0.48.17 | 16.0 | |
17 | Laser Radial | 191822 | Tara Yamashita | 1145 | 41.41 | 0.48.32 | 17.0 | |
18 | RS200 | 1265 | Julie Harrison | Freddie Cardew Smith | 1047 | 38.59 | 0.49.39 | 19.0 |
19 | RS400 | 1165 | Bob Joce | Isabel Joce | 934 | 47.07 | 0.50.27 | 20.0 |
20 | Blaze | 730 | Andy Pears | 1027 | 39.11 | 0.50.52 | 21.0 | |
21 | RS400 | 1342 | Max Tosetti (b) | Anna Willan | 934 | 47.49 | 0.51.12 | 22.0 |
22 | Laser | 186828 | Nick Rowlands | 1109 | 42.40 | 0.51.18 | 23.0 | |
23 | RS400 | 1101 | Simon Baker | Chris Hopkins | 934 | 37.24 | 0.53.23 | 24.0 |
24 | RS400 | 1342 | Stephan Von Posern (y) | Peter Edel | 934 | 39.00 | 0.55.40 | 26.0 |
25 | Laser | 188578 | Steven Fowles | 1109 | ZFP | 0.48.40 | 28.0 | |
26 | 29er | 1905 | Edoardo Sirolla | Federico Sirolla | 900 | ZFP | 0.53.57 | 35.0 |
27 | Laser Radial | 128755 | Joseph Cullingford | 1145 | RET | 53.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com