Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Int'l Moth | 4309 | Jim McMillan | Stokes Bay SC | 4.0 | 1.0 | (24.0 DNC) | 1.0 | 30.0 | 6.0 |
2nd | Int'l Moth | 4434 | David Hivey | Datchet SC | 1.0 | 2.0 | 4.0 | (24.0 DNC) | 31.0 | 7.0 |
3rd | Int'l Moth | 4291 | Simon Hiscocks | WPNSA | 5.0 | 3.0 | 1.0 | (7.0) | 16.0 | 9.0 |
4th | Int'l Moth | 4275 | John Clifton | Weir Wood SC | 7.0 | 4.0 | (8.0) | 2.0 | 21.0 | 13.0 |
5th | Int'l Moth | 4386 | Tom Offer | Rock SC | (6.0) | 5.0 | 5.0 | 4.0 | 20.0 | 14.0 |
6th | Int'l Moth | 4501 | Dan Ellis | Yealm YC | 3.0 | (24.0 OCS) | 12.0 | 3.0 | 42.0 | 18.0 |
7th | Int'l Moth | 4336 | Jof Heathcote | Stokes Bay SC | 2.0 | (24.0 OCS) | 6.0 | 11.0 | 43.0 | 19.0 |
8th | Int'l Moth | 4409 | Ross Harvey | HISC | 8.0 | (24.0 OCS) | 2.0 | 9.0 | 43.0 | 19.0 |
9th | Int'l Moth | 4278 | Alex Koukourakis | Eastbourne Sovereign SC | (12.0) | 6.0 | 9.0 | 6.0 | 33.0 | 21.0 |
10th | Int'l Moth | 4121 | James Phare | Queen Mary SC | (14.0) | 8.0 | 10.0 | 8.0 | 40.0 | 26.0 |
11th | Int'l Moth | 4311 | Alex Adams | Castle Cove SC | (11.0) | 10.0 | 7.0 | 10.0 | 38.0 | 27.0 |
12th | Int'l Moth | 4075 | Doug Pybus | Queen Mary SC | 9.0 | 7.0 | (15.0) | 12.0 | 43.0 | 28.0 |
13th | Int'l Moth | 4433 | Dan Ward | Stokes Bay SC | (24.0 DNC) | 24.0 DNC | 3.0 | 5.0 | 56.0 | 32.0 |
14th | Int'l Moth | 4248 | Neil Baker | Queen Mary SC | 10.0 | 12.0 | 11.0 | (13.0) | 46.0 | 33.0 |
15th | Int'l Moth | 4279 | Andrew Jarvis | Oxford SC | 13.0 | 9.0 | 13.0 | (14.0) | 49.0 | 35.0 |
16th | Int'l Moth | 4372 | James Ross | Netley SC | 16.0 | 11.0 | (24.0 DNF) | 15.0 | 66.0 | 42.0 |
17th | Int'l Moth | 4100 | Chris White | Restronguet SC | (17.0) | 14.0 | 14.0 | 16.0 | 61.0 | 44.0 |
18th | Int'l Moth | 3944 | Phil Bevan | Grafham Water SC | (19.0) | 15.0 | 16.0 | 17.0 | 67.0 | 48.0 |
19th | Int'l Moth | 4384 | Rob Cage | Thames SC | (24.0 DNC) | 16.0 | 17.0 | 18.0 | 75.0 | 51.0 |
20th | Int'l Moth | 3787 | Mark Dicker | RORC | 20.0 | 13.0 | (24.0 RET) | 24.0 DNC | 81.0 | 57.0 |
21st | Int'l Moth | 4346 | Nick Miller | Marconi SC | 15.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 87.0 | 63.0 |
22nd | Int'l Moth | 3945 | Chris Tolbrook | Starcross YC | 18.0 | (24.0 DNS) | 24.0 DNC | 24.0 DNC | 90.0 | 66.0 |
23rd | Int'l Moth | 3946 | Joe Adams | Queen Mary SC | 21.0 | (24.0 DNF) | 24.0 DNC | 24.0 DNC | 93.0 | 69.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com