Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are final

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 100, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYFrostbiteSpringSummerAutumnWinterTotalNett
1st Laser Laser 200843 Tony Woods   1109 1.0 1.0 (25.0) 1.0 1.0 29.0 4.0
2nd Laser Laser 209263 James Baxter   1109 5.0 3.0 1.0 4.0 (36.0) 49.0 13.0
3rd Laser Laser 209009 Andy Omasta   1109 (11.0) 2.0 3.0 6.0 4.0 26.0 15.0
4th Laser Laser 208270 Neil Davies   1109 (34.0) 5.0 2.0 5.0 3.0 49.0 15.0
5th Laser Laser 2 Roger O'Gorman   1109 3.0 (33.0) 15.0 2.0 8.0 61.0 28.0
6th Laser Laser 86899 David Casale   1109 (13.0) 6.0 10.0 11.0 5.0 45.0 32.0
7th Laser Laser 211363 Michael Pryer   1109 (19.0) 9.0 4.0 10.0 10.0 52.0 33.0
8th Laser Laser 206891 Ben Sharp   1109 14.0 4.0 8.0 8.0 (20.0) 54.0 34.0
9th Laser Laser 209266 Chris Ellyatt   1109 7.0 14.0 (24.0) 16.0 9.0 70.0 46.0
10th Laser Laser 182689 Andrew Whittaker   1109 10.0 19.0 7.0 12.0 (101.0 DNC) 149.0 48.0
11th Laser Laser 188578 Steven Fowles   1109 15.0 (101.0 DNC) 12.0 22.0 6.0 156.0 55.0
12th Laser Laser 209265 Michael Hicks   1109 16.0 13.0 (101.0 DNC) 25.0 2.0 157.0 56.0
13th Laser Laser 204678 Mark Sancken   1109 8.0 15.0 18.0 (21.0) 18.0 80.0 59.0
14th Laser Laser 201702 Jan Willem Jannink   1109 18.0 12.0 14.0 18.0 (25.0) 87.0 62.0
15th Laser Laser 212199 Ninian Eadie   1109 9.0 7.0 40.0 7.0 (101.0 DNC) 164.0 63.0
16th Laser Laser 202549 Orlando Gledhill   1109 28.0 22.0 (34.0) 3.0 14.0 101.0 67.0
17th Laser Laser 203266 Garrard Vaughton   1109 (101.0 DNC) 10.0 6.0 17.0 39.0 173.0 72.0
18th Laser Laser 179608 Alessandro Misiti   1109 26.0 11.0 23.0 14.0 (42.0) 116.0 74.0
19th Laser Laser 200668 Steve Pears   1109 (40.0) 8.0 16.0 28.0 23.0 115.0 75.0
20th Laser Laser 203290 Guy Noble   1109 12.0 (28.0) 27.0 27.0 11.0 105.0 77.0
21st Laser Laser 210595 Jim Fifield   1109 4.0 17.0 35.0 (101.0 DNC) 30.0 187.0 86.0
22nd Laser Laser 203320 Gareth Edwards   1109 22.0 18.0 19.0 (44.0) 34.0 137.0 93.0
23rd Laser Laser 208699 Nick Barnett   1109 29.0 31.0 (42.0) 15.0 19.0 136.0 94.0
24th Laser Laser 208996 Adrian Elwood   1109 31.0 (101.0 DNC) 20.0 13.0 35.0 200.0 99.0
25th Laser Laser 201100 Paul Cooper   1109 20.0 38.0 21.0 20.0 (43.0) 142.0 99.0
26th Laser Laser Radial 191822 Tara Yamashita   1145 30.0 (101.0 DNC) 11.0 37.0 22.0 201.0 100.0
27th Laser Laser 16651 Steve Janering   1109 2.0 (46.0) 28.0 34.0 41.0 151.0 105.0
28th Laser Laser 182481 Toby Ayre   1109 46.5 34.0 (101.0 DNC) 19.0 12.0 212.5 111.5
29th Laser Laser 192575 Tim Crook   1109 21.0 29.0 37.0 26.0 (101.0 DNC) 214.0 113.0
30th Laser Laser 211134 Ed Bolton King   1109 6.0 36.0 (101.0 DNC) 43.0 32.0 218.0 117.0
31st Laser Laser Radial 143568 Magnus Handley   1145 32.0 (101.0 DNC) 39.0 31.0 16.0 219.0 118.0
32nd Laser Laser 153702 Charles Parkinson   1109 24.0 44.0 (46.0) 32.0 26.0 172.0 126.0
33rd Laser Laser 175486 Dick Soderberg   1109 25.0 27.0 51.0 35.0 (101.0 DNC) 239.0 138.0
34th Laser Laser 203313 Russell Davies   1109 43.0 39.0 26.0 36.0 (101.0 DNC) 245.0 144.0
35th Laser Laser 207089 Peter Young   1109 51.0 (101.0 DNC) 36.0 30.0 37.0 255.0 154.0
36th Laser Laser 14 John Bickell   1109 33.0 41.0 41.0 40.0 (101.0 DNC) 256.0 155.0
37th Laser Laser 203157 Mihail Yankov   1109 (101.0 DNC) 101.0 DNC 17.0 9.0 31.0 259.0 158.0
38th Laser Laser 187515 David Bates   1109 44.0 30.0 9.0 (101.0 DNC) 101.0 DNC 285.0 184.0
39th Laser Laser 179023 Mark Lyttle   1109 39.0 (101.0 DNC) 101.0 DNC 29.0 29.0 299.0 198.0
40th Laser Laser 200509 Marshall King   1109 (101.0 DNC) 101.0 DNC 52.5 23.0 27.0 304.5 203.5
41st Laser Laser 209121 Dave Freeman   1109 17.0 24.0 (101.0 DNC) 101.0 DNC 101.0 DNC 344.0 243.0
42nd Laser Laser 206662 Steven Pollard   1109 (101.0 DNC) 45.0 54.0 45.0 101.0 DNC 346.0 245.0
43rd Laser Laser Radial 179660 Georgina Hicks   1145 (101.0 DNC) 101.0 DNC 101.0 DNC 41.0 7.0 351.0 250.0
44th Laser Laser Radial 2100265 Sue Grylls   1145 23.0 25.0 (101.0 DNC) 101.0 DNC 101.0 DNC 351.0 250.0
45th Laser Laser 179320 Geoff Tait   1109 (101.0 DNC) 23.0 33.0 101.0 DNC 101.0 DNC 359.0 258.0
46th Laser Laser 169033 Jon Braidley   1109 (101.0 DNC) 101.0 DNC 22.0 38.0 101.0 DNC 363.0 262.0
47th Laser Laser 201665 Will Collins   1109 (101.0 DNC) 26.0 101.0 DNC 39.0 101.0 DNC 368.0 267.0
48th Laser Laser 209205 Tom Pepper   1109 (101.0 DNC) 101.0 DNC 101.0 DNC 42.0 24.0 369.0 268.0
49th Laser Laser 201481 Will Birchall   1109 (101.0 DNC) 37.0 31.0 101.0 DNC 101.0 DNC 371.0 270.0
50th Laser Laser 8365 Matt Stein   1109 (101.0 DNC) 101.0 DNC 47.0 101.0 DNC 28.0 378.0 277.0
51st Laser Laser 186828 Nick Rowlands   1109 35.0 42.0 (101.0 DNC) 101.0 DNC 101.0 DNC 380.0 279.0
52nd Laser Laser 1888579 Peter Caselton   1109 (101.0 DNC) 101.0 DNC 38.0 101.0 DNC 44.0 385.0 284.0
53rd Laser Laser Radial 174956 Sarah Davies   1145 45.0 43.0 (101.0 DNC) 101.0 DNC 101.0 DNC 391.0 290.0
54th Laser Laser Radial 182481 Toby Ayre   1145 46.5 (101.0 DNC) 101.0 DNC 101.0 DNC 45.0 394.5 293.5
55th Laser Laser Radial 128755 Joseph Cullingford   1145 49.0 (101.0 DNC) 101.0 DNC 46.0 101.0 DNC 398.0 297.0
56th Laser Laser Radial 161658 Tim Saunders   1145 55.0 47.0 (101.0 DNC) 101.0 DNC 101.0 DNC 405.0 304.0
57th Laser Laser 192559 C Davis   1109 (101.0 DNC) 101.0 DNC 5.0 101.0 DNC 101.0 DNC 409.0 308.0
58th Laser Laser 7 Charles Cooper   1109 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 13.0 417.0 316.0
59th Laser Laser 186397 Rupert Simpson   1109 (101.0 DNC) 101.0 DNC 13.0 101.0 DNC 101.0 DNC 417.0 316.0
60th Laser Laser 197369 Ross Williams   1109 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 15.0 419.0 318.0
61st Laser Laser 202460 Roger Douglas   1109 (101.0 DNC) 16.0 101.0 DNC 101.0 DNC 101.0 DNC 420.0 319.0
62nd Laser Laser 209134 David Cocker   1109 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 17.0 421.0 320.0
63rd Laser Laser 208882 Soren Rugard   1109 (101.0 DNC) 20.0 101.0 DNC 101.0 DNC 101.0 DNC 424.0 323.0
64th Laser Laser 192463 Niall Peelo   1109 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 21.0 425.0 324.0
65th Laser Laser 182538 Rory Hallas   1109 (101.0 DNC) 21.0 101.0 DNC 101.0 DNC 101.0 DNC 425.0 324.0
66th Laser Laser Radial 209009 Andy Omasta   1145 (101.0 DNC) 101.0 DNC 101.0 DNC 24.0 101.0 DNC 428.0 327.0
67th Laser Laser 20888 Simon Cavey   1109 27.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 431.0 330.0
68th Laser Laser Radial 212199 Ninian Eadie   1145 (101.0 DNC) 101.0 DNC 29.0 101.0 DNC 101.0 DNC 433.0 332.0
69th Laser Laser Radial 134669 Nick Zander   1145 (101.0 DNC) 101.0 DNC 30.0 101.0 DNC 101.0 DNC 434.0 333.0
70th Laser Laser Radial 179608 Alessandro Misiti   1145 (101.0 DNC) 101.0 DNC 32.0 101.0 DNC 101.0 DNC 436.0 335.0
71st Laser Laser 121823 Adam Swift   1109 (101.0 DNC) 32.0 101.0 DNC 101.0 DNC 101.0 DNC 436.0 335.0
72nd Laser Laser 181358 Adam Meekings   1109 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 33.0 437.0 336.0
73rd Laser Laser 180339 D Homes   1109 (101.0 DNC) 101.0 DNC 101.0 DNC 33.0 101.0 DNC 437.0 336.0
74th Laser Laser 238 Paul Beard   1109 (101.0 DNC) 35.0 101.0 DNC 101.0 DNC 101.0 DNC 439.0 338.0
75th Laser Laser Radial 121823 Adam Swift   1145 36.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 440.0 339.0
76th Laser Laser Radial 133294 Adrian Saunders   1145 37.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 441.0 340.0
77th Laser Laser 174956 Tom Pepper   1109 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 38.0 442.0 341.0
78th Laser Laser 209265 Francisco Lobato   1109 38.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 442.0 341.0
79th Laser Laser 149564 Will Collins   1109 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 40.0 444.0 343.0
80th Laser Laser Radial 192784 Matthew Hodges   1145 (101.0 DNC) 40.0 101.0 DNC 101.0 DNC 101.0 DNC 444.0 343.0
81st Laser Laser 195250 Edward Benz   1109 41.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 445.0 344.0
82nd Laser Laser 6 Julian Pearson   1109 42.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 446.0 345.0
83rd Laser Laser 203316 Nick Zander   1109 (101.0 DNC) 101.0 DNC 43.0 101.0 DNC 101.0 DNC 447.0 346.0
84th Laser Laser 9 Eduardo Decnop   1109 (101.0 DNC) 101.0 DNC 44.0 101.0 DNC 101.0 DNC 448.0 347.0
85th Laser Laser 193710 Patryk Dyjecinski   1109 (101.0 DNC) 101.0 DNC 45.0 101.0 DNC 101.0 DNC 449.0 348.0
86th Laser Laser Radial 204678 Mark Sancken   1145 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 46.0 450.0 349.0
87th Laser Laser 209266 Georgina Hicks   1109 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 47.0 451.0 350.0
88th Laser Laser 190525 Nikki Mallett   1109 (101.0 DNC) 101.0 DNC 101.0 DNC 47.0 101.0 DNC 451.0 350.0
89th Laser Laser Radial QM Clare Waddell   1145 (101.0 DNC) 101.0 DNC 48.0 101.0 DNC 101.0 DNC 452.0 351.0
90th Laser Laser 80899 P Wasp   1109 (101.0 DNC) 48.0 101.0 DNC 101.0 DNC 101.0 DNC 452.0 351.0
91st Laser Laser Radial 23 Federico Sirolla   1145 48.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 452.0 351.0
92nd Laser Laser 174578 Joseph Cullingford   1109 (101.0 DNC) 101.0 DNC 49.0 101.0 DNC 101.0 DNC 453.0 352.0
93rd Laser Laser 689 Jon Casdale   1109 (101.0 DNC) 101.0 DNC 50.0 101.0 DNC 101.0 DNC 454.0 353.0
94th Laser Laser 161620 Carsten Saenger   1109 50.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 454.0 353.0
95th Laser Laser Radial 159534 Gabriel Walsh   1145 52.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 456.0 355.0
96th Laser Laser Radial 200509 Marshall King   1145 (101.0 DNC) 101.0 DNC 52.5 101.0 DNC 101.0 DNC 456.5 355.5
97th Laser Laser Radial 209367 Joseph Dormer   1145 53.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 457.0 356.0
98th Laser Laser 198963 Iain McGregor   1109 54.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 458.0 357.0
99th Laser Laser 3 Sam Pambakian   1109 (101.0 DNC) 101.0 DNC 55.0 101.0 DNC 101.0 DNC 459.0 358.0
100th Laser Laser 183105 Nigel Odling   1109 (101.0 DNC) 101.0 DNC 56.0 101.0 DNC 101.0 DNC 460.0 359.0

Laser Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYFrostbiteSpringSummerAutumnWinterTotalNett
1st Laser Radial Laser Radial 191822 Tara Yamashita   1145 2.0 (24.0 DNC) 1.0 3.0 3.0 33.0 9.0
2nd Laser Radial Laser Radial 143568 Magnus Handley   1145 3.0 (24.0 DNC) 5.0 2.0 2.0 36.0 12.0
3rd Laser Radial Laser Radial 210265 Sue Grylls   1145 1.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 75.0 51.0
4th Laser Radial Laser Radial 179660 Georgina Hicks   1145 (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 1.0 77.0 53.0
5th Laser Radial Laser Radial 203320 Gareth Edwards   1145 (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 6.0 79.0 55.0
6th Laser Radial Laser Radial 174956 Sarah Davies   1145 6.0 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 82.0 58.0
7th Laser Radial Laser Radial 182481 Toby Ayre   1145 7.0 (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 83.0 59.0
8th Laser Radial Laser Radial 128755 Joseph Cullingford   1145 9.0 (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 86.0 62.0
9th Laser Radial Laser Radial 161658 Tim Saunders   1145 12.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 89.0 65.0
10th Laser Radial Laser Radial 209009 Andy Omasta   1145 (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 24.0 DNC 97.0 73.0
11th Laser Radial Laser Radial 212199 Ninian Eadie   1145 (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 98.0 74.0
12th Laser Radial Laser Radial 134669 Nick Zander   1145 (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 24.0 DNC 99.0 75.0
13th Laser Radial Laser Radial 192784 Matthew Hodges   1145 (24.0 DNC) 3.0 24.0 DNC 24.0 DNC 24.0 DNC 99.0 75.0
14th Laser Radial Laser Radial 179608 Alessandro Misiti   1145 (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 24.0 DNC 100.0 76.0
15th Laser Radial Laser Radial 121823 Adam Swift   1145 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 100.0 76.0
16th Laser Radial Laser Radial 204678 Mark Sancken   1145 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 101.0 77.0
17th Laser Radial Laser Radial 133294 Adrian Saunders   1145 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 101.0 77.0
18th Laser Radial Laser Radial QM Clare Waddell   1145 (24.0 DNC) 24.0 DNC 6.0 24.0 DNC 24.0 DNC 102.0 78.0
19th Laser Radial Laser Radial 174956 Tom Pepper   1145 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 103.0 79.0
20th Laser Radial Laser Radial 200509 Marshall King   1145 (24.0 DNC) 24.0 DNC 7.0 24.0 DNC 24.0 DNC 103.0 79.0
21st Laser Radial Laser Radial 23 Federico Sirolla   1145 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 104.0 80.0
22nd Laser Radial Laser Radial 159534 Gabriel Walsh   1145 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 106.0 82.0
23rd Laser Radial Laser Radial 209367 Joseph Dormer   1145 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 107.0 83.0



Sailwave Scoring Software 2.19.8
www.sailwave.com