Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1559 | Andrew Peters | Jill Peters | Queen Mary SC | (4.0) | 1.0 | 3.0 | 1.0 | 9.0 | 5.0 |
2nd | RS200 | 1628 | Ben Palmer | Claire Walsh | Hayling Island SC | 1.0 | 2.0 | 2.0 | (3.0) | 8.0 | 5.0 |
3rd | RS200 | 1178 | Julian Bradley | Helen Cafferata | Wembley SC | 3.0 | 3.0 | (5.0) | 2.0 | 13.0 | 8.0 |
4th | RS200 | 1325 | Char Wood | Mike Wood | Hayling Island SC | 5.0 | (12.0) | 1.0 | 4.0 | 22.0 | 10.0 |
5th | RS200 | 629 | Rob Henderson | Freddy Wood | Hayling Island SC | 2.0 | (15.0 RET) | 4.0 | 5.0 | 26.0 | 11.0 |
6th | RS200 | 1228 | Joe Adams | Euan Bradshaw | Burghfield SC | (6.0) | 4.0 | 6.0 | 6.0 | 22.0 | 16.0 |
7th | RS200 | 419 | James Bayliss | Lucinda Bayliss | Queen Mary SC | (12.0) | 5.0 | 8.0 | 7.0 | 32.0 | 20.0 |
8th | RS200 | 1511 | Mike Green | Lynne Ratcliffe | Eastbourne & Pevensey Bay SC | 8.0 | 7.0 | 7.0 | (10.0) | 32.0 | 22.0 |
9th | RS200 | 974 | Adam Wickenden | Flossie Tanner | Silverwing SC/ QMSC | (10.0) | 8.0 | 9.0 | 8.0 | 35.0 | 25.0 |
10th | RS200 | 967 | Graham Flynn | Isobel Tate | Chase SC | (15.0 RET) | 6.0 | 11.0 | 11.0 | 43.0 | 28.0 |
11th | RS200 | 994 | James George | Harry George | Queen Mary SC | 9.0 | 10.0 | 10.0 | (15.0 DNS) | 44.0 | 29.0 |
12th | RS200 | 1150 | David Beaney | Hannah Liptrot | Wembley SC | 7.0 | 11.0 | 13.0 | (15.0 DNS) | 46.0 | 31.0 |
13th | RS200 | 1265 | Julie Harrison | Fiona Fardon | Queen Mary SC | 11.0 | 9.0 | 12.0 | (15.0 RET) | 47.0 | 32.0 |
14th | RS200 | 1565 | Roger Wilson | Tess Darbyshire | Welsh Harp SC | (15.0 DNF) | 13.0 | 14.0 | 9.0 | 51.0 | 36.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com