Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Int'l 2.4mR Open & Tasar Inland Championships 2019
Queen Mary SC
Results are provisional as of 15:34 on April 28, 2019
2.4m Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
1st | 2.4m | 55 | Bruce Hill | Frensham Pond SC | 1.0 | 1.0 | 1.0 | (2.0) | |
2nd | 2.4m | 163 | Megan Pascoe | Frensham Pond SC | (2.0) | 2.0 | 2.0 | 1.0 | |
3rd | 2.4m | 110 | Simon Hill | Frensham Pond SC | (5.0) | 3.0 | 4.0 | 3.0 | |
4th | 2.4m | 134 | Jazz Turner | Newhaven & Seaford SC | 4.0 | (5.0) | 3.0 | 4.0 | |
5th | 2.4m | 144 | Nev Millard | Frensham Pond SC | 3.0 | 4.0 | 5.0 | (8.0 DNC) | |
6th | 2.4m | 143 | Kate Hedley | Frensham Pond SC | (8.0 RET) | 6.0 | 6.0 | 5.0 | |
7th | 2.4m | 146 | Paul Schroeder | Queen Mary Sailing Club | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC |
Tasar Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
1st | Tasar | 2921 | Chris Sallis | Matt Frary | GYGSC | (1.0) | 1.0 | 1.0 | 1.0 |
2nd | Tasar | 2935 | Liz Pescod | Roger Pescod | Queen Mary Sailing Club | (4.0) | 2.0 | 2.0 | 2.0 |
3rd | Tasar | 2640 | John Lawton | Andy Probert | Babbacombe Corinthian SC | (3.0) | 3.0 | 3.0 | 3.0 |
4th | Tasar | 2816 | Neil Spacagna | Steve Eustice | Babbacombe Corinthian SC | 2.0 | 4.0 | 4.0 | (6.0 RET) |
5th | Tasar | 1300 | James Phare | Jess Phare | Queen Mary Sailing Club | 5.0 | 5.0 | 5.0 | (6.0 DNC) |
R1 - 2.4m Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place |
---|---|---|---|---|---|---|
1 | 2.4m | 55 | Bruce Hill | Frensham Pond SC | 6 | |
2 | 2.4m | 163 | Megan Pascoe | Frensham Pond SC | 7 | |
3 | 2.4m | 144 | Nev Millard | Frensham Pond SC | 8 | |
4 | 2.4m | 134 | Jazz Turner | Newhaven & Seaford SC | 9 | |
5 | 2.4m | 110 | Simon Hill | Frensham Pond SC | 10 | |
6 | 2.4m | 143 | Kate Hedley | Frensham Pond SC | RET |
R2 - 2.4m Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place |
---|---|---|---|---|---|---|
1 | 2.4m | 55 | Bruce Hill | Frensham Pond SC | 6 | |
2 | 2.4m | 163 | Megan Pascoe | Frensham Pond SC | 7 | |
3 | 2.4m | 110 | Simon Hill | Frensham Pond SC | 8 | |
4 | 2.4m | 144 | Nev Millard | Frensham Pond SC | 9 | |
5 | 2.4m | 134 | Jazz Turner | Newhaven & Seaford SC | 10 | |
6 | 2.4m | 143 | Kate Hedley | Frensham Pond SC | 11 |
R3 - 2.4m Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place |
---|---|---|---|---|---|---|
1 | 2.4m | 55 | Bruce Hill | Frensham Pond SC | 6 | |
2 | 2.4m | 163 | Megan Pascoe | Frensham Pond SC | 7 | |
3 | 2.4m | 134 | Jazz Turner | Newhaven & Seaford SC | 8 | |
4 | 2.4m | 110 | Simon Hill | Frensham Pond SC | 9 | |
5 | 2.4m | 144 | Nev Millard | Frensham Pond SC | 10 | |
6 | 2.4m | 143 | Kate Hedley | Frensham Pond SC | 11 |
R4 - 2.4m Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place |
---|---|---|---|---|---|---|
1 | 2.4m | 163 | Megan Pascoe | Frensham Pond SC | 4 | |
2 | 2.4m | 55 | Bruce Hill | Frensham Pond SC | 5 | |
3 | 2.4m | 110 | Simon Hill | Frensham Pond SC | 6 | |
4 | 2.4m | 134 | Jazz Turner | Newhaven & Seaford SC | 7 | |
5 | 2.4m | 143 | Kate Hedley | Frensham Pond SC | 8 |
R1 - Tasar Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place |
---|---|---|---|---|---|---|
1 | Tasar | 2921 | Chris Sallis | Matt Frary | GYGSC | 1 |
2 | Tasar | 2816 | Neil Spacagna | Steve Eustice | Babbacombe Corinthian SC | 2 |
3 | Tasar | 2640 | John Lawton | Andy Probert | Babbacombe Corinthian SC | 3 |
4 | Tasar | 2935 | Liz Pescod | Roger Pescod | Queen Mary Sailing Club | 4 |
5 | Tasar | 1300 | James Phare | Jess Phare | Queen Mary Sailing Club | 5 |
R2 - Tasar Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place |
---|---|---|---|---|---|---|
1 | Tasar | 2921 | Chris Sallis | Matt Frary | GYGSC | 1 |
2 | Tasar | 2935 | Liz Pescod | Roger Pescod | Queen Mary Sailing Club | 2 |
3 | Tasar | 2640 | John Lawton | Andy Probert | Babbacombe Corinthian SC | 3 |
4 | Tasar | 2816 | Neil Spacagna | Steve Eustice | Babbacombe Corinthian SC | 4 |
5 | Tasar | 1300 | James Phare | Jess Phare | Queen Mary Sailing Club | 5 |
R3 - Tasar Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place |
---|---|---|---|---|---|---|
1 | Tasar | 2921 | Chris Sallis | Matt Frary | GYGSC | 1 |
2 | Tasar | 2935 | Liz Pescod | Roger Pescod | Queen Mary Sailing Club | 2 |
3 | Tasar | 2640 | John Lawton | Andy Probert | Babbacombe Corinthian SC | 3 |
4 | Tasar | 2816 | Neil Spacagna | Steve Eustice | Babbacombe Corinthian SC | 4 |
5 | Tasar | 1300 | James Phare | Jess Phare | Queen Mary Sailing Club | 5 |
R4 - Tasar Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | Place |
---|---|---|---|---|---|---|
1 | Tasar | 2921 | Chris Sallis | Matt Frary | GYGSC | 1 |
2 | Tasar | 2935 | Liz Pescod | Roger Pescod | Queen Mary Sailing Club | 2 |
3 | Tasar | 2640 | John Lawton | Andy Probert | Babbacombe Corinthian SC | 3 |
4 | Tasar | 2816 | Neil Spacagna | Steve Eustice | Babbacombe Corinthian SC | RET |
Sailwave Scoring Software 2.19.8
www.sailwave.com