Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:39 on December 13, 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 38, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1TotalNett
1st Laser Radial 202543 Aaron Evans   1147 1.0 1.0 1.0
2nd Laser 211165 Mark Lyttle   1112 2.0 2.0 2.0
3rd Topper 45770 Bjorn Handley   1365 3.0 3.0 3.0
4th Laser 214610 Tony Woods   1112 4.0 4.0 4.0
5th Laser Radial 214935 Magnus Handley   1147 5.0 5.0 5.0
6th Laser 202549 Orlando Gledhill   1112 6.0 6.0 6.0
7th Tasar 2935 Liz Pescod Roger Pescod 1042 7.0 7.0 7.0
8th RS Aero 7 1544 James Witts   1073 8.0 8.0 8.0
9th Laser Radial 211166 Josh Lyttle   1147 9.0 9.0 9.0
10th Laser 212396 Adrian Elwood   1112 10.0 10.0 10.0
11th Laser 213463 Guy Noble   1112 11.0 11.0 11.0
12th RS200 638 Adam Wickenden Alison Phillips 1043 12.0 12.0 12.0
13th Laser 215300 Simon Cavey   1112 13.0 13.0 13.0
14th Laser 7877 Matt Knight   1112 14.0 14.0 14.0
15th RS400 409 Michael Gorzkowski Anna Dobson 942 15.0 15.0 15.0
16th Laser Radial 182552 Ellie Tapper   1147 16.0 16.0 16.0
17th Laser Radial 161620 Andrew Craig   1147 17.0 17.0 17.0
18th Laser Radial 191822 Mike Wood   1147 18.0 18.0 18.0
19th Laser Radial 215230 Gareth Edwards   1147 19.0 19.0 19.0
20th Laser 215186 Michael Pryer   1112 20.5 20.5 20.5
20th Laser 186130 Aaron Brookes   1112 20.5 20.5 20.5
22nd RS400 680 Paul Browning Sel Shah 942 22.0 22.0 22.0
23rd Laser 215260 Jon Cotterell   1112 23.0 23.0 23.0
24th RS200 419 James Bayliss George Bayliss 1043 24.0 24.0 24.0
25th Laser 188579 Peter Caselton   1112 25.0 25.0 25.0
26th Laser 6712 Mihail Yankov   1112 26.0 26.0 26.0
27th RS Aero 7 3021 James Leeson   1073 27.0 27.0 27.0
28th 4000 41 Oliver Di Bartolo Curtis McKay 917 28.0 28.0 28.0
29th RS Cat 16S QM Russell Akester   912 29.0 29.0 29.0
30th 29er 1328 Joe Slipper Tea Sirolla 903 30.0 30.0 30.0
31st Laser 201100 Paul Cooper   1112 39.0 DNC 39.0 39.0
31st Flying Fifteen 3372 Steve Bell Charles Wand-Tetley 1021 39.0 DNC 39.0 39.0
31st Laser Radial 177861 Alison Stevens   1147 39.0 DNC 39.0 39.0
31st RS Neo 218 Robert Tate   1180 39.0 DNC 39.0 39.0
31st Topper 46989 Jadon Brockdorff-Kennedy   1365 39.0 DNC 39.0 39.0
31st RS400 1167 Bob Joce Isabel Joce 942 39.0 RET 39.0 39.0
31st 2000 21440 Dave Tarr Sara Tarr 1106 39.0 DNC 39.0 39.0
31st RS Cat 16S 77 Richard Steele Alan Livermore 912 39.0 RET 39.0 39.0



Sailwave Scoring Software 2.28.1
www.sailwave.com