Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
QM RS200 Series 2022
Queen Mary SC
Results are provisional as of 15:54 on October 16, 2022
RS200 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 24/04/22 | R2 24/04/22 | R3 29/05 | R4 29/05 | R5 19/06 | R6 19/06 | R7 24/07 | R8 24/07 | R9 18/09 | R10 18/09 | R11 16/10 | R12 16/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | RS200 | 463 | Ed Jones | Ruth Law | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 84.0 | 24.0 |
2nd | RS200 | RS200 | 1265 | Julie Harrison | Liz Birtles | 1.0 | 4.0 RET | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 2.0 | 4.0 RET | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 104.0 | 44.0 |
3rd | RS200 | RS200 | 1708 | Andrew Peters | Jill Peters | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 124.0 | 64.0 |
4th | RS200 | RS200 | 770 | Doug | Marion | (15.0 DNC) | (15.0 DNC) | 3.0 | 4.0 RET | 4.0 | 6.0 RET | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 126.0 | 66.0 |
5th | RS200 | RS200 | 1604 | Matt Venables | Bethan Matthews | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 15.0 DNC | 15.0 DNC | 130.0 | 70.0 |
6th | RS200 | RS200 | 974 | Adam Wickenden | Henry Bramall | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 3.0 | 1.0 | 1.0 | 131.0 | 71.0 |
7th | RS200 | RS200 | 785 | Andrew Wishart | Gabi Mascio | 5.0 DNF | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 5.0 | 15.0 DNC | 15.0 DNC | 135.0 | 75.0 |
8th | RS200 | RS200 | 1362 | Greg Hall | Honor Fell | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 142.0 | 82.0 |
9th | RS200 | RS200 | 578 | Jack Holden | Libby Watkins | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 152.0 | 92.0 |
10th | RS200 | RS200 | 1174 | Adam Swift | Emily Webster | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 7.0 DNF | 15.0 DNC | 15.0 DNC | 152.0 | 92.0 |
11th | RS200 | RS200 | 1722 | Morgan Peach | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 153.0 | 93.0 | |
12th | RS200 | RS200 | 1727 | David Copse | Rowan Copse | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 154.0 | 94.0 |
13th | RS200 | RS200 | 1001 | Tom Williams | Emily Williams | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 4.0 | 15.0 DNC | 15.0 DNC | 159.0 | 99.0 |
14th | RS200 | RS200 | 1331 | Arthur Henderson | Livvy Bell | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 180.0 | 120.0 |
R11 16/10 - RS200 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | RS200 | 974 | Adam Wickenden | Henry Bramall | 0.43.30 | 0.41.57 | 1.0 |
2 | RS200 | RS200 | 1727 | David Copse | Rowan Copse | 0.43.40 | 0.42.07 | 2.0 |
3 | RS200 | RS200 | 463 | Ed Jones | Ruth Law | 0.44.22 | 0.42.47 | 3.0 |
R12 16/10 - RS200 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | RS200 | 974 | Adam Wickenden | Henry Bramall | 0.51.35 | 0.49.45 | 1.0 |
2 | RS200 | RS200 | 1727 | David Copse | Rowan Copse | 0.54.43 | 0.52.46 | 2.0 |
3 | RS200 | RS200 | 463 | Ed Jones | Ruth Law | 0.54.53 | 0.52.56 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com