Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 13:02 on April 26, 2022
RS200 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 24/04/22 | R2 24/04/22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | RS200 | RS200 | 463 | Ed Jones | Ruth Law | 2.0 | 2.0 | 4.0 | 4.0 |
2nd | RS200 | RS200 | 1265 | Julie Harrison | Liz Birtles | 1.0 | 4.0 RET | 5.0 | 5.0 |
3rd | RS200 | RS200 | 785 | Andrew Wishart | Gabi Mascio | 5.0 DNF | 1.0 | 6.0 | 6.0 |
4th | RS200 | RS200 | 1174 | Adam Swift | Emily Webster | 3.0 | 5.0 DNC | 8.0 | 8.0 |
R1 24/04/22 - RS200 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | RS200 | 1265 | Julie Harrison | Liz Birtles | 51.40 | 0.49.49 | 1.0 |
2 | RS200 | RS200 | 463 | Ed Jones | Ruth Law | 52.21 | 0.50.29 | 2.0 |
3 | RS200 | RS200 | 1174 | Adam Swift | Emily Webster | 56.45 | 0.54.44 | 3.0 |
4 | RS200 | RS200 | 785 | Andrew Wishart | Gabi Mascio | DNF | 5.0 |
R2 24/04/22 - RS200 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | RS200 | 785 | Andrew Wishart | Gabi Mascio | 37.21 | 0.36.01 | 1.0 |
2 | RS200 | RS200 | 463 | Ed Jones | Ruth Law | 38.11 | 0.36.49 | 2.0 |
3 | RS200 | RS200 | 1265 | Julie Harrison | Liz Birtles | RET | 4.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com