Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:30 on October 21, 2024

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYTotalNett
1st ILCA 7 94 Nick Bishop   1104 56.0 6.0
2nd Hadron H2 158 Robert Tate   1045 24.0 7.0
3rd ILCA 7 215260 Jon Cotterell   1104 42.0 9.0
4th ILCA 7 188583 Harold Mativet   1104 69.0 16.0
5th RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 63.0 23.0
6th Laser 2000 21471 Leo Forchini Katherine Hauch 1118 74.0 26.0
7th ILCA 7 209266 Les Clark   1104 86.0 29.0
8th Vago 1158 Chrisophe Le Lannou Marion Le Lannou 1071 96.0 32.0
9th RS Aero 7 007 Caro Penlington   1073 96.0 34.0
10th ILCA 7 206860 Tom Kaehler   1104 110.0 46.0
11th ILCA 7 3079 Tagir Ismagilou   1104 111.0 47.0
12th RS Aero 6 3345 Caro Penlington   1105 120.0 56.0
13th ILCA 7 90 Franck Zagala   1104 120.0 56.0
14th Topaz Xenon 7533 Andrew Craig Tom Randall 1079 121.0 57.0
15th Hadron H2 129 Tim Hardy   1045 129.0 65.0

R7 19/10/24

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 Hadron H2 158 Robert Tate   1045 28.09 3 0.26.56 1.0
2 ILCA 7 94 Nick Bishop   1104 29.55 3 0.27.06 2.0
3 ILCA 7 188583 Harold Mativet   1104 29.56 3 0.27.07 3.0
4 ILCA 7 215260 Jon Cotterell   1104 30.46 3 0.27.52 4.0
5 RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 30.35 3 0.29.13 5.0
6 ILCA 7 3079 Tagir Ismagilou   1104 22.06 2 0.30.02 6.0
7 ILCA 7 209266 Les Clark   1104 22.27 2 0.30.30 7.0
8 Laser 2000 21471 Leo Forchini Katherine Hauch 1118 24.09 2 0.32.24 8.0
9 RS Aero 6 3345 Caro Penlington   1105 28.55 2 0.39.15 9.0

R8 19/10/24

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 7 94 Nick Bishop   1104 28.15 3 0.25.35 1.0
2 ILCA 7 188583 Harold Mativet   1104 28.42 3 0.26.00 2.0
3 ILCA 7 209266 Les Clark   1104 29.18 3 0.26.32 3.0
4 Hadron H2 158 Robert Tate   1045 28.04 3 0.26.51 4.0
5 ILCA 7 3079 Tagir Ismagilou   1104 30.30 3 0.27.38 5.0
6 RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 29.32 3 0.28.12 6.0
7 Laser 2000 21471 Leo Forchini Katherine Hauch 1118 24.10 2 0.32.25 7.0
8 RS Aero 6 3345 Caro Penlington   1105 24.27 2 0.33.11 8.0
9 ILCA 7 215260 Jon Cotterell   1104 DNF     10.0

R9 19/10/24

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 7 94 Nick Bishop   1104 18.20 2 0.16.36 1.0
2 ILCA 7 188583 Harold Mativet   1104 19.02 2 0.17.14 2.0
3 Hadron H2 158 Robert Tate   1045 18.20 2 0.17.33 3.0
4 ILCA 7 3079 Tagir Ismagilou   1104 19.52 2 0.18.00 4.0
5 ILCA 7 209266 Les Clark   1104 20.32 2 0.18.36 5.0
6 RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 19.34 2 0.18.41 6.0
7 RS Aero 6 3345 Caro Penlington   1105 20.44 2 0.18.46 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com