Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:47 on July 7, 2024

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 08/06/24R2 08/06/24R3 08/06/24R4 22/06/24R5 22/06/24R6 22/06/24R7 06/07/24R8 06/07/24R9 06/07/24TotalNett
1st Ilca 6 8583 Nick Bishop   1154 (1.0) 1.0 1.0 1.0 (4.0) 1.0 1.0 (4.0 RET) (10.0 DNC) 24.0 5.0
2nd Ilca 7 86 William Boyd   1104 (3.0) 2.0 2.0 2.0 (3.0) 3.0 (4.0 NSC) 1.0 (10.0 DNC) 30.0 10.0
3rd Ilca 7 223079 Tagir Ismagilov   1104 2.0 (4.0) 4.0 3.0 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 46.0 12.0
4th Hadron H2 158 Robert Tate   1045 4.0 (5.0) 3.0 5.0 2.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 54.0 19.0
5th Ilca 6 3614 Martin Duffy   1154 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 5.0 4.0 4.0 RET 4.0 DNS (10.0 DNC) 61.0 21.0
6th Aero 9 1778 Angus Davies   1024 5.0 3.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 73.0 33.0
7th Aero 5 # Caro Penlington   1143 (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 6.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 79.0 39.0
8th Aero 7 007 Caro Penlington   1073 6.0 6.0 7.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 79.0 39.0
9th Ilca 6 1 Mel Wood   1154 (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 7.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 80.0 40.0

R7 06/07/24

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYPlacePoints
1 Ilca 6 8583 Nick Bishop   1154 1 1.0
2 Ilca 7 86 William Boyd   1104 NSC 4.0
2 Ilca 6 3614 Martin Duffy   1154 RET 4.0

R8 06/07/24

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYPlacePoints
1 Ilca 7 86 William Boyd   1104 1 1.0
2 Ilca 6 8583 Nick Bishop   1154 RET 4.0
2 Ilca 6 3614 Martin Duffy   1154 DNS 4.0

R9 06/07/24

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYPlacePoints



Sailwave Scoring Software 2.29.0
www.sailwave.com