Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final
Overall
Rank | Class | Fleet | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser | 200843 | Tony Woods | 1101 | 1.0 | (7.0) | 1.0 | 1.0 | 2.0 | 12.0 | 5.0 | |
2nd | Laser | Laser | 200668 | Steve Pears | 1101 | 2.0 | 6.0 | 2.0 | (10.0) | 1.0 | 21.0 | 11.0 | |
3rd | RS200 | Handicap | 1559 | Andy Peters | Jill Peters | 1047 | 3.5 | 3.0 | 3.0 | 3.0 | (11.0 ZFP) | 23.5 | 12.5 |
4th | RS200 | Handicap | 994 | James George | Harry George | 1047 | 5.0 | 1.0 | 4.0 | (11.0) | 3.0 | 24.0 | 13.0 |
5th | Laser | Laser | 182481 | Toby Ayre | 1101 | 3.5 | 5.0 | 6.0 | (7.0) | 7.0 | 28.5 | 21.5 | |
6th | RS200 | Handicap | 1546 | John McKelvie | Sarah McKelvie | 1047 | (13.0) | 8.5 | 5.0 | 6.0 | 4.0 | 36.5 | 23.5 |
7th | RS200 | Handicap | 419 | James Bayliss | Lucinda Bayliss | 1047 | (14.0) | 2.0 | 9.0 | 2.0 | 11.0 | 38.0 | 24.0 |
8th | RS400 | RS400 | 1342 | Max Tosetti | Chris Hopkins | 927 | 6.0 | 4.0 | 7.0 | (15.0) | 8.0 | 40.0 | 25.0 |
9th | Laser | Laser | 175486 | Dick Soderberg | 1101 | (11.0) | 8.5 | 10.0 | 5.0 | 9.0 | 43.5 | 32.5 | |
10th | Laser | Laser | 188578 | Steven Fowles | 1101 | (16.0) | 11.0 | 8.0 | 4.0 | 12.0 | 51.0 | 35.0 | |
11th | K1 | Handicap | 20 | Bill Jubb | 1065 | 8.0 | (14.0) | 13.0 | 9.0 | 10.0 | 54.0 | 40.0 | |
12th | Laser | Laser | 3 | John Bickell | 1101 | 15.0 | 13.0 | (16.0) | 12.0 | 5.0 | 61.0 | 45.0 | |
13th | Tasar | Handicap | 2935 | Liz Pescod | Roger Pescod | 1034 | 7.0 | (15.0) | 11.0 | 14.0 | 13.0 | 60.0 | 45.0 |
14th | Laser | Laser | 203156 | Bob Falkner NM | 1101 | 10.0 | 12.0 | 17.0 | 8.0 | (20.0 ZFP) | 67.0 | 47.0 | |
15th | Laser | Laser | 187515 | David Bates | 1101 | 9.0 | 10.0 | 15.0 | (20.0 DNC) | 20.0 DNC | 74.0 | 54.0 | |
16th | RS400 | RS400 | 1064 | David Ramsden | Petra Ramsden | 927 | 12.0 | 16.0 | 14.0 | (17.0) | 14.0 | 73.0 | 56.0 |
17th | RS200 | Handicap | 1490 | Steph Blondell | Abi Blondell | 1047 | 17.0 | 18.0 | 12.0 | 13.0 | (20.0 DNC) | 80.0 | 60.0 |
18th | Laser | Laser | 174578 | Joseph Cullingford NM | 1101 | 18.0 | 17.0 | (19.0) | 18.0 | 15.0 | 87.0 | 68.0 | |
19th | RS400 | RS400 | 339 | Alex Graham | Nataile Parker | 927 | 19.0 | 19.0 | 18.0 | 16.0 | (20.0 DNC) | 92.0 | 72.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com