Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

Results are Final

R1

Start: Start 1, Finishes: Elapsed time
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 Laser 209122 Roger O'Gorman   1109 65.20 3 0.58.55 1.0
2 Tasar 2935 Liz Pescod Roger Pescod 1042 61.44 3 0.59.15 2.0
3 RS400 680 Paul Browning Sel Shah 934 55.28 3 0.59.23 3.0
4 Laser 203157 Mihail Yankov   1109 65.58 3 0.59.29 4.0
5 RS400 1286 Paul Stainsby Jackie Wand-Tetley 934 56.10 3 1.00.08 5.0
6 Laser 211134 Ed Bolton King   1109 67.36 3 1.00.57 6.0
7 Laser 203320 Gareth Edwards   1109 67.39 3 1.01.00 7.0
8 RS400 1332 Tim Andrews Susie How 934 57.12 3 1.01.15 8.0
9 Laser 153702 Charles Parkinson   1109 68.39 3 1.01.54 9.0
10 Laser Radial 204678 Mark Sancken   1145 71.38 3 1.02.34 10.0
11 Laser Radial 143568 Magnus Handley   1145 71.53 3 1.02.47 11.0
12 Tasar 2801 Chris Harris Sue Preston 1042 65.26 3 1.02.48 12.5
12 RS400 1167 Bob Joce Isabel Joce 934 58.39 3 1.02.48 12.5
14 RS400 1225 Steve Bell Charles Wand-Tetley 934 59.09 3 1.03.20 14.0
15 RS400 1435 Matt Sheahan Ellie Sheahan 934 59.29 3 1.03.41 15.0
16 Laser 201702 Jan Willem Jannink   1109 70.55 3 1.03.57 16.0
17 Laser 1363 Michael Pryor?   1109 72.00 3 1.04.55 17.0
18 RS200 359 Ellie Tapper Nikki Mallett 1047 69.29 3 1.06.22 18.0
19 Laser Radial 144753 Richard Tapper   1145 53.08 2 1.09.36 19.0
20 59er 91 Bill Cantwell Marco Schweer 870 63.36 3 1.13.06 20.0
21 International Moth 4122 ?   485 64.25 3 2.12.49 21.0
22 Topper 45770 Bjorn Handley   1347 DNF     23.0



Sailwave Scoring Software 2.19.8
www.sailwave.com