Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final
Overall
Rank | Class | SailNo | HelmName | CrewName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | RS200 | 974 | Flossie Tanner | Adam Wickenden | 1.0 | 1.0 | 1.0 |
2nd | Laser | 200843 | Tony Woods | 2.0 | 2.0 | 2.0 | |
3rd | Laser | 210595 | Jim Fifield | 3.0 | 3.0 | 3.0 | |
4th | Laser | 211134 | Ed Bolton King | 4.0 | 4.0 | 4.0 | |
5th | Laser | 206891 | Ban Sharp | 5.0 | 5.0 | 5.0 | |
6th | Laser | 182689 | Andrew Whittaker | 6.0 | 6.0 | 6.0 | |
7th | Laser | 201481 | Will Birchall | 7.0 | 7.0 | 7.0 | |
8th | RS400 | 1390 | Andy Hatch | Fergus Taylor | 8.0 | 8.0 | 8.0 |
9th | RS400 | 1288 | Francisco Lobato | Teresa Lobato | 9.0 | 9.0 | 9.0 |
10th | Laser | 86899 | David Casale | 10.0 | 10.0 | 10.0 | |
11th | Laser | 204678 | Mark Sancken | 11.0 | 11.0 | 11.0 | |
12th | RS400 | 680 | Paul Browning | Sel Shah | 12.0 | 12.0 | 12.0 |
13th | RS400 | 1167 | Bob Joce | Isabel Joce | 13.0 | 13.0 | 13.0 |
14th | Dart 16 | 3326 | John Bickell | 14.0 | 14.0 | 14.0 | |
15th | International Moth | 4278 | Alex Koukourakis | 18.0 DNF | 18.0 | 18.0 | |
15th | International Moth | 3916 | John McKelvie | 18.0 DNF | 18.0 | 18.0 | |
15th | International Moth | 4075 | Doug Pybus | 18.0 DNF | 18.0 | 18.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com