Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
LSE BYS Championship Windsurfer 2018
Queen Mary SC
Results are provisional as of 17:34 on September 30, 2018
4.5 m Fleet
Rank | Fleet | Class | Sail No | Club | HelmName | Crew | PY | HelmSex | Crew Sex | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4.5 m | 4.5 m | 3336 | Queen Mary Sailing Club | Iona Shefford | Female | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |||
2nd | 4.5 m | 4.5 m | 3366 | Emma Marsh | Female | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (5.0) | 16.0 | 11.0 | ||||
3rd | 4.5 m | 4.5 m | 6 | Hythe & Saltwood Sailing Club | Herbie Stewart | Male | (4.0) | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 21.0 | 17.0 | |||
4th | 4.5 m | 4.5 m | 3357 | John Rodohan | Male | 3.0 | 4.5 | 5.0 | (6.0) | 3.0 | 2.0 | 23.5 | 17.5 | ||||
5th | 4.5 m | 4.5 m | 3359 | Buzz Active | Lorrie Anderson | Female | 5.0 | 4.5 | 3.0 | 4.0 | 5.0 | (6.0) | 27.5 | 21.5 | |||
6th | 4.5 m | 4.5 m | 7 | Docklands | Anais McCarthy | Female | (6.0) | 6.0 | 6.0 | 5.0 | 6.0 | 3.0 | 32.0 | 26.0 |
6.8 m & 7.8 m Fleet
Rank | Fleet | Class | Sail No | Club | HelmName | Crew | PY | HelmSex | Crew Sex | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6.8 m & 7.8 m | 7.8 m | 555 | Louis Walker | Male | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | ||||
2nd | 6.8 m & 7.8 m | 6.8 m | 3292 | Queen Mary Sailing Club | Will Ziegler | Male | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 13.0 | 10.0 | |||
3rd | 6.8 m & 7.8 m | 6.8 m | 334 | Queen Mary Sailing Club | Elektra Day-San | Female | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0 DNC) | 18.0 | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com