Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 15:41 on December 16, 2019
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Laser | 214415 | Chris Ellyatt | 1112 | 1.0 | 1.0 | 1.0 | |
2nd | Laser | 208270 | Neil Davies | 1112 | 2.0 | 2.0 | 2.0 | |
3rd | Tasar | 2935 | Liz Pescod | Roger Pescod | 1042 | 3.0 | 3.0 | 3.0 |
4th | Laser | 214610 | Tony Woods | 1112 | 4.0 | 4.0 | 4.0 | |
5th | Laser 4.7 | 35 | Tess Sadowski | 1210 | 5.0 | 5.0 | 5.0 | |
6th | Laser Radial | 206891 | Ben Sharp | 1150 | 6.0 | 6.0 | 6.0 | |
7th | Laser | 209265 | Michael Hicks | 1112 | 7.0 | 7.0 | 7.0 | |
8th | RS200 | 1001 | Tom Williams | Emily Wiltshire | 1043 | 8.0 | 8.0 | 8.0 |
9th | Laser | 211257 | David Casale | 1112 | 9.0 | 9.0 | 9.0 | |
10th | Laser | 175486 | Dick Soderberg | 1112 | 10.0 | 10.0 | 10.0 | |
11th | Laser | 8 | Simon Cavey | 1112 | 11.0 | 11.0 | 11.0 | |
12th | Flying 15 | 3372 | Steve Bell | Charles Wand-Tetley | 1034 | 12.0 | 12.0 | 12.0 |
13th | Laser Radial | 203320 | Gina Browning | 1150 | 13.0 | 13.0 | 13.0 | |
14th | RS400 | 650 | Griff Tanner | Matt Conner | 942 | 14.0 | 14.0 | 14.0 |
15th | RS200 | 974 | Adam Wickenden | Henry Bramall | 1043 | 15.0 | 15.0 | 15.0 |
16th | RS400 | 1037 | Tony Bishop | Ross Malloy | 942 | 16.0 | 16.0 | 16.0 |
17th | Laser | 187515 | David Mahony | 1112 | 17.0 | 17.0 | 17.0 | |
18th | RS400 | 1134 | Andrew Cole | Chris Rolfe | 942 | 18.0 | 18.0 | 18.0 |
19th | RS700 | 982 | Roland Smith | 845 | 19.0 | 19.0 | 19.0 | |
20th | Laser | 203313 | Allen Browning | 1112 | 20.0 | 20.0 | 20.0 | |
21st | Topaz Xenon | 8255 | Andrew Craig | Peter Caselton | 1079 | 21.0 | 21.0 | 21.0 |
22nd | Dart 16 | # | Russell Akester | 905 | 22.0 | 22.0 | 22.0 | |
23rd | Topaz Argo | # | David Bithell | Robert Tate | 1075 | 23.0 | 23.0 | 23.0 |
24th | Laser Radial | 212199 | Ninian Eadie | 1150 | 24.0 | 24.0 | 24.0 | |
25th | RS400 | 566 | Glen Smith | Alan Harris | 942 | 25.0 | 25.0 | 25.0 |
26th | RS Cat 16S | # | John Cotterell | Andrew Beebe | 912 | 26.0 | 26.0 | 26.0 |
27th | Laser Radial | # | Nathaniel Paczek | 1150 | 27.0 | 27.0 | 27.0 | |
28th | Laser Radial | 191822 | Mike Wood | 1150 | 30.0 DNF | 30.0 | 30.0 | |
28th | Laser Bahia | # | Ian Paczek | Misia Paczek | 1095 | 30.0 DNF | 30.0 | 30.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com