Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 15:58 on September 22, 2019
Overall
Sailed: 9, Discards: 2, To count: 7, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 14/4 | R2 14/4 | R3/4 12/5 | R5 16/6 | R6 16/6 | R7 21/7 | R8 21/7 | R9 22/9 | R10 22/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1617 | Alex Curtis | Raffi Gracie | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 15.0 | 8.0 |
2nd | RS200 | 1265 | Julie Harrison | Liz Birles/Zoe Roberts | 2.0 | 4.0 OCS | 7.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 3.0 | 62.0 | 40.0 |
3rd | RS200 | 1559 | Andrew Peters | Jill Peters | (11.0 DNC) | (11.0 DNC) | 2.0 | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 70.0 | 48.0 |
4th | RS200 | 974 | Adam Wickenden | Beatrice Slipper | (11.0 DNC) | (11.0 DNC) | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 75.0 | 53.0 |
5th | RS200 | 352 | Ross Malloy | Will Greenslade | 3.0 | 2.0 | 9.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 80.0 | 58.0 |
6th | RS200 | 419 | James Bayliss | George Bayliss/Lucinda Bayliss | (11.0 DNC) | (11.0 DNC) | 8.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 82.0 | 60.0 |
7th | RS200 | 975 | Matt Thornton | Laura Bevan | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 11.0 DNC | 11.0 DNC | 83.0 | 61.0 |
8th | RS200 | 1659 | David Jessop | Sophie Mear | (11.0 DNC) | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 89.0 | 67.0 |
9th | RS200 | 1546 | John McKelvie | Charlotte Cotter | (11.0 DNC) | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 91.0 | 69.0 |
10th | RS200 | 1025 | Alex Beaney | Hannah Liptrot | (11.0 DNC) | (11.0 DNC) | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 94.0 | 72.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com