Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 17:38 on October 20, 2019
Laser Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 114, Scoring system: Appendix A
Current Rank | Fleet | Class | SailNo | HelmName | Overall Ranking 2017 | Overall Ranking 2018 | PY | Winter 2018 | Frostbite 2019 | Spring 2019 | Summer 2019 | Autumn 2019 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Laser | 214415 | Chris Ellyatt | 9th | 4th | 1109 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 14.0 | 10.0 |
2nd | Laser | Laser | 209263 | James Baxter | 2nd | 1st | 1109 | 3.0 | 4.0 | 1.0 | 5.0 | (6.0) | 19.0 | 13.0 |
3rd | Laser | Laser | 200843 | Tony Woods | 1st | 2nd | 1109 | 2.0 | 1.0 | 16.0 | (30.0) | 1.0 | 50.0 | 20.0 |
4th | Laser | Laser | 211363 | Michael Pryer | 6th | 5th | 1109 | 6.0 | 5.0 | 5.0 | 7.0 | (15.0) | 38.0 | 23.0 |
5th | Laser | Laser | 208270 | Neil Davies | 4th | 13th | 1109 | (115.0 DNC) | 7.0 | 9.0 | 4.0 | 5.0 | 140.0 | 25.0 |
6th | Laser | Laser | 203290 | Guy Noble | 20th | 10th | 1109 | 5.0 | 10.0 | 8.0 | (16.0) | 4.0 | 43.0 | 27.0 |
7th | Laser | Laser | 182689 | Andrew Whittaker | 10th | 3rd | 1109 | 9.0 | 8.0 | 3.0 | (23.0) | 14.0 | 57.0 | 34.0 |
8th | Laser | Laser | 206891 | Ben Sharp | 8th | 6th | 1109 | 7.0 | (16.0) | 4.0 | 11.0 | 13.0 | 51.0 | 35.0 |
9th | Laser | Laser | 202549 | Orlando Gledhill | 16th | 21st | 1109 | 8.0 | (115.0 DNC) | 27.0 | 1.0 | 2.0 | 153.0 | 38.0 |
10th | Laser | Laser | 204678 | Mark Sancken | 14th | 22nd | 1109 | (19.0) | 13.0 | 14.0 | 6.0 | 8.0 | 60.0 | 41.0 |
11th | Laser | Laser | 209009 | Andy Omasta | 3rd | 7th | 1109 | 10.0 | 14.0 | 6.0 | (31.0) | 12.0 | 73.0 | 42.0 |
12th | Laser | Laser | 6 | Charles Cooper | 57th | 12th | 1109 | 16.0 | 9.0 | 7.0 | (26.0) | 17.0 | 75.0 | 49.0 |
13th | Laser | Laser | 194130 | Tom Nash | 59th | 1109 | 11.0 | 11.0 | 11.0 | 18.0 | (24.0) | 75.0 | 51.0 | |
14th | Laser | Laser | 208996 | Adrian Elwood | 24th | 20th | 1109 | (23.0) | 23.0 | 12.0 | 8.0 | 11.0 | 77.0 | 54.0 |
15th | Laser | Laser | 209265 | Michael Hicks | 12th | 27th | 1109 | 22.0 | 2.0 | 20.0 | 14.0 | (23.0) | 81.0 | 58.0 |
16th | Laser | Laser | 86899 | David Casale | 7th | 15th | 1109 | 14.0 | 6.0 | (25.0) | 20.0 | 18.0 | 83.0 | 58.0 |
17th | Laser | Laser | 212199 | Ninian Eadie | 11th | 8th | 1109 | 17.0 | (115.0 DNC) | 24.0 | 9.0 | 9.0 | 174.0 | 59.0 |
18th | Laser | Laser | 175486 | Dick Soderberg | 33rd | 45th | 1109 | 13.0 | 24.0 | (30.0) | 17.0 | 10.0 | 94.0 | 64.0 |
19th | Laser | Laser | 16651 | Steve Janering | 26th | 40th | 1109 | 1.0 | 12.0 | 28.0 | 29.0 | (115.0 DNC) | 185.0 | 70.0 |
20th | Laser | Laser | 20888 | Simon Cavey | 66th | 42nd | 1109 | 12.0 | 20.0 | 15.0 | 24.0 | (30.0) | 101.0 | 71.0 |
21st | Laser | Laser | 187515 | David Bates | 38th | 28th | 1109 | 20.0 | 32.0 | 10.0 | 13.0 | (115.0 DNC) | 190.0 | 75.0 |
22nd | Laser | Laser | 179608 | Alessandro Misiti | 19th | 11th | 1109 | 24.0 | 17.0 | (31.0) | 12.0 | 22.0 | 106.0 | 75.0 |
23rd | Laser | Laser | 203320 | Gina Browning | 34th | 1109 | 21.0 | 15.0 | 18.0 | (115.0 DNC) | 25.0 | 194.0 | 79.0 | |
24th | Laser | Laser | 19 | Roger O'Gorman | 5th | 33rd | 1109 | (115.0 DNC) | 26.0 | 17.0 | 3.0 | 36.0 | 197.0 | 82.0 |
25th | Laser | Laser | 215230 | Gareth Edwards | 22nd | 32nd | 1109 | 38.0 | (115.0 DNC) | 21.0 | 19.0 | 7.0 | 200.0 | 85.0 |
26th | Laser | Laser | 213569 | Markus Bird | 25th | 1109 | 26.0 | (34.0) | 19.0 | 27.0 | 20.0 | 126.0 | 92.0 | |
27th | Laser | Laser | 211374 | Steven Fowles | 13th | 14th | 1109 | (115.0 DNC) | 19.0 | 13.0 | 39.0 | 32.0 | 218.0 | 103.0 |
28th | Laser | Laser | 143568 | Magnus Handley | 30th | 26th | 1109 | 29.0 | 21.0 | 22.0 | (45.0) | 35.0 | 152.0 | 107.0 |
29th | Laser | Laser | 203157 | Mihail Yankov | 35th | 31st | 1109 | 35.0 | 31.0 | (115.0 DNC) | 10.0 | 40.0 | 231.0 | 116.0 |
30th | Laser | Laser | 182481 | Toby Ayre | 32nd | 18th | 1109 | 42.0 | 18.0 | (115.0 DNC) | 38.0 | 26.0 | 239.0 | 124.0 |
31st | Laser | Laser | 203313 | Allen Browning | 74th | 1109 | 37.0 | 29.0 | 32.0 | (41.0) | 31.0 | 170.0 | 129.0 | |
32nd | Laser | Laser | 203266 | Garrard Vaughton | 17th | 19th | 1109 | 18.0 | 30.0 | 39.0 | (115.0 DNC) | 45.0 | 247.0 | 132.0 |
33rd | Laser | Laser | 201100 | Paul Cooper | 25th | 23rd | 1109 | 30.0 | (115.0 DNC) | 33.0 | 49.0 | 21.0 | 248.0 | 133.0 |
34th | Laser | Laser | 153702 | Charles Parkinson | 31st | 36th | 1109 | 32.0 | 28.0 | 47.0 | 40.0 | (115.0 DNC) | 262.0 | 147.0 |
35th | Laser | Laser | 191822 | Mike Wood | 1109 | (115.0 DNC) | 115.0 DNC | 34.0 | 15.0 | 19.0 | 298.0 | 183.0 | ||
36th | Laser | Laser | 200668 | Steve Pears | 18th | 17th | 1109 | 15.0 | (115.0 DNC) | 23.0 | 115.0 DNC | 41.0 | 309.0 | 194.0 |
37th | Laser | Laser | 211134 | Ed Bolton King | 28th | 35th | 1109 | 36.0 | (115.0 DNC) | 26.0 | 28.0 | 115.0 DNC | 320.0 | 205.0 |
38th | Laser | Laser | 202543 | Aaron Evans | 1109 | (115.0 DNC) | 115.0 DNC | 29.0 | 33.0 | 28.0 | 320.0 | 205.0 | ||
39th | Laser | Laser | 200509 | Marshall King | 40th | 56th | 1109 | (115.0 DNC) | 115.0 DNC | 35.0 | 36.0 | 39.0 | 340.0 | 225.0 |
40th | Laser | Laser | 209412 | Niall Peelo | 78th | 1109 | 40.0 | (115.0 DNC) | 115.0 DNC | 37.0 | 34.0 | 341.0 | 226.0 | |
41st | Laser | Laser | 179660 | Georgina Hicks | 46th | 58th | 1109 | (115.0 DNC) | 25.0 | 40.0 | 48.0 | 115.0 DNC | 343.0 | 228.0 |
42nd | Laser | Laser | 208699 | Nick Barnett | 29th | 29th | 1109 | 28.0 | 22.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 395.0 | 280.0 |
43rd | Laser | Laser | 197369 | Ross Williams | 59th | 60th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 22.0 | 33.0 | 400.0 | 285.0 |
44th | Laser | Laser | 179023 | Mark Lyttle | 39th | 48th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 21.0 | 37.0 | 403.0 | 288.0 |
45th | Laser | Laser | 209266 | David Mahony | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 52.0 | 16.0 | 413.0 | 298.0 | ||
46th | Laser | Laser | 192575 | Tim Crook | 27th | 30th | 1109 | 43.0 | (115.0 DNC) | 115.0 DNC | 25.0 | 115.0 DNC | 413.0 | 298.0 |
47th | Laser | Laser | 206860 | Tom Kaehler | 66th | 1109 | 33.0 | 36.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 414.0 | 299.0 | |
48th | Laser | Laser | 42739 | Andrew Caird | 52nd | 1109 | 48.0 | 27.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 420.0 | 305.0 | |
49th | Laser | Laser | 211166 | Zach Lyttle | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 32.0 | 43.0 | 420.0 | 305.0 | ||
50th | Laser | Laser | 213616 | Jonathan Wharram | 51st | 1109 | (115.0 DNC) | 115.0 DNC | 36.0 | 43.0 | 115.0 DNC | 424.0 | 309.0 | |
51st | Laser | Laser | 139190 | John Boyle | 67th | 1109 | 34.0 | (115.0 DNC) | 115.0 DNC | 47.0 | 115.0 DNC | 426.0 | 311.0 | |
52nd | Laser | Laser | 174570 | Oly Adams | 61st | 1109 | (115.0 DNC) | 115.0 DNC | 42.0 | 115.0 DNC | 42.0 | 429.0 | 314.0 | |
53rd | Laser | Laser | 4753 | Richard Tapper | 1109 | (115.0 DNC) | 38.0 | 50.0 | 115.0 DNC | 115.0 DNC | 433.0 | 318.0 | ||
54th | Laser | Laser | 209134 | David Cocker | 61st | 9th | 1109 | 25.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 485.0 | 370.0 |
55th | Laser | Laser | 177861 | Alison Stevens | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 27.0 | 487.0 | 372.0 | ||
56th | Laser | Laser | 209003 | Mark Greenstreet | 46th | 1109 | 27.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 487.0 | 372.0 | |
57th | Laser | Laser | 1875 | David Bates | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 29.0 | 489.0 | 374.0 | ||
58th | Laser | Laser | 209425 | Simon Dowdell | 63rd | 1109 | 31.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 491.0 | 376.0 | |
59th | Laser | Laser | 213566 | Craig Niven | 49th | 1109 | (115.0 DNC) | 33.0 | 115.0 DNC | 115.0 DNC | 115.0 DNC | 493.0 | 378.0 | |
60th | Laser | Laser | 207089 | Peter Young | 36th | 38th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 34.0 | 115.0 DNC | 494.0 | 379.0 |
61st | Laser | Laser | 203976 | Joseph Dormer | 87th | 57th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 35.0 | 115.0 DNC | 495.0 | 380.0 |
62nd | Laser | Laser | QM | Federico Sirolla | 1109 | (115.0 DNC) | 35.0 | 115.0 DNC | 115.0 DNC | 115.0 DNC | 495.0 | 380.0 | ||
63rd | Laser | Laser | QM | Ian Paczek | 1109 | (115.0 DNC) | 115.0 DNC | 37.0 | 115.0 DNC | 115.0 DNC | 497.0 | 382.0 | ||
64th | Laser | Laser | 2552 | Ellie Tapper | 1109 | (115.0 DNC) | 37.0 | 115.0 DNC | 115.0 DNC | 115.0 DNC | 497.0 | 382.0 | ||
65th | Laser | Laser | 186375 | Richard Gray | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 38.0 | 498.0 | 383.0 | ||
66th | Laser | Laser | 115389 | Mark Barnes | 1109 | (115.0 DNC) | 115.0 DNC | 38.0 | 115.0 DNC | 115.0 DNC | 498.0 | 383.0 | ||
67th | Laser | Laser | 203313 | Russell Davies | 34th | 92nd | 1109 | (115.0 DNC) | 39.0 | 115.0 DNC | 115.0 DNC | 115.0 DNC | 499.0 | 384.0 |
68th | Laser | Laser | 200678 | Richard Ellis | 44th | 1109 | 39.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 499.0 | 384.0 | |
69th | Laser | Laser | 3 | Paul Beard | 1109 | (115.0 DNC) | 115.0 DNC | 41.0 | 115.0 DNC | 115.0 DNC | 501.0 | 386.0 | ||
70th | Laser | Laser | 214609 | Rupert Simpson | 80th | 1109 | 41.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 501.0 | 386.0 | |
71st | Laser | Laser | 14 | Paul Johnson | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 42.0 | 115.0 DNC | 502.0 | 387.0 | ||
72nd | Laser | Laser | 215185 | Mark Rijkse | 62nd | 1109 | (115.0 DNC) | 115.0 DNC | 43.0 | 115.0 DNC | 115.0 DNC | 503.0 | 388.0 | |
73rd | Laser | Laser | 8 | Shotoro Kikkawa | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 44.0 | 504.0 | 389.0 | ||
74th | Laser | Laser | 1888579 | Peter Caselton | 54th | 64th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 44.0 | 115.0 DNC | 504.0 | 389.0 |
75th | Laser | Laser | 195297 | Ellie Wall | 1109 | (115.0 DNC) | 115.0 DNC | 44.0 | 115.0 DNC | 115.0 DNC | 504.0 | 389.0 | ||
76th | Laser | Laser | QM | Leila Moore | 83rd | 1109 | 44.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 504.0 | 389.0 | |
77th | Laser | Laser | 186828 | Nick Rowlands | 53rd | 91st | 1109 | (115.0 DNC) | 115.0 DNC | 45.0 | 115.0 DNC | 115.0 DNC | 505.0 | 390.0 |
78th | Laser | Laser | 6 | Gary Dunk | 86th | 1109 | 45.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 505.0 | 390.0 | |
79th | Laser | Laser | 24 | Clare Waddell | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 46.0 | 506.0 | 391.0 | ||
80th | Laser | Laser | 163428 | Rich Adamson | 47th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 46.0 | 115.0 DNC | 506.0 | 391.0 | |
81st | Laser | Laser | QM | Edouard Vallee | 90th | 1109 | (115.0 DNC) | 115.0 DNC | 46.0 | 115.0 DNC | 115.0 DNC | 506.0 | 391.0 | |
82nd | Laser | Laser | 4 | Matt Volikas | 89th | 1109 | 46.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 506.0 | 391.0 | |
83rd | Laser | Laser | 158535 | Rosie Turner | 37th | 1109 | 47.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 507.0 | 392.0 | |
84th | Laser | Laser | 22 | Andy Kerr | 72nd | 1109 | (115.0 DNC) | 115.0 DNC | 48.0 | 115.0 DNC | 115.0 DNC | 508.0 | 393.0 | |
85th | Laser | Laser | 213790 | Shona M'Gadzah | 77th | 1109 | (115.0 DNC) | 115.0 DNC | 49.0 | 115.0 DNC | 115.0 DNC | 509.0 | 394.0 | |
86th | Laser | Laser | 21 | Kiyo Brandreth-Stroud | 55th | 1109 | 49.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 509.0 | 394.0 | |
87th | Laser | Laser | 89 | Simon Sydenham | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 50.0 | 115.0 DNC | 510.0 | 395.0 | ||
88th | Laser | Laser | 203316 | A Krivelevich | 54th | 1109 | 50.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 510.0 | 395.0 | |
89th | Laser | Laser | 23 | Federico Sirolla | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 51.0 | 115.0 DNC | 511.0 | 396.0 | ||
90th | Laser | Laser | 200510 | Ian Gregory | 53rd | 1109 | (115.0 DNC) | 115.0 DNC | 51.0 | 115.0 DNC | 115.0 DNC | 511.0 | 396.0 | |
91st | Laser | Laser | 201702 | Jan Willem Jannink | 15th | 16th | 1109 | 51.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 511.0 | 396.0 |
92nd | Laser | Laser | 147048 | Henry French | 1109 | (115.0 DNC) | 115.0 DNC | 52.0 | 115.0 DNC | 115.0 DNC | 512.0 | 397.0 | ||
93rd | Laser | Laser | # | Rosie Turner | 39th | 1109 | 52.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 512.0 | 397.0 | |
94th | Laser | Laser | 48149 | J Manzoni | 43rd | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 53.0 | 115.0 DNC | 513.0 | 398.0 | |
95th | Laser | Laser | 202460 | Roger Douglas | 1109 | (115.0 DNC) | 115.0 DNC | 53.0 | 115.0 DNC | 115.0 DNC | 513.0 | 398.0 | ||
96th | Laser | Laser | 22 | Gary Dunk | 50th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | 25 | Sam Pambakian | 84th | 70th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 |
96th | Laser | Laser | 167555 | Lucinda Bayliss | 81st | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | 2 | Ian Stroud | 84th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | 12 | Ricardo Moral | 87th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | 157259 | Ian Cunliffe | 85th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | # | Ellie Tapper | 93rd | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | 200715 | Dan Thompson | 69th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | 6 | Allen Browning | 76th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | QM | Francesco Lione | 82nd | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | 188306 | Eifion Mon | 65th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | 570 | Annabel Summeray | 73rd | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | 23 | Ben Salva | 75th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 | |
96th | Laser | Laser | 192463 | Niall Peelo | 63rd | 88th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 |
96th | Laser | Laser | 191822 | Tara Yamashita | 23rd | 79th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 |
96th | Laser | Laser | 181358 | Adam Meekings | 68th | 24th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 |
96th | Laser | Laser | 133294 | Adrian Saunders | 71st | 68th | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 |
96th | Laser | Laser | 210595 | Jim Fifield | 21st | 41st | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 |
96th | Laser | Laser | 198963 | Iain McGregor | 88th | 71st | 1109 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 575.0 | 460.0 |
Laser Radial Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 53, Scoring system: Appendix A
Current Rank | Fleet | Class | SailNo | HelmName | Overall Ranking 2017 | Overall Ranking 2018 | PY | Winter 2018 | Frostbite 2019 | Spring 2019 | Summer 2019 | Autumn 2019 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | Laser Radial | 203320 | Gina Browning | 10th | 1145 | 2.0 | 1.0 | 1.0 | (54.0 DNC) | 2.0 | 60.0 | 6.0 | |
2nd | Laser Radial | Laser Radial | 143568 | Magnus Handley | 1st | 2nd | 1145 | (12.0) | 2.0 | 2.0 | 9.0 | 8.0 | 33.0 | 21.0 |
3rd | Laser Radial | Laser Radial | 186047 | Andy Omasta | 5th | 5th | 1145 | 3.0 | 4.0 | (54.0 DNC) | 6.0 | 17.0 | 84.0 | 30.0 |
4th | Laser Radial | Laser Radial | 212396 | Adrian Elwood | 6th | 1145 | 10.0 | (54.0 DNC) | 9.0 | 3.0 | 9.0 | 85.0 | 31.0 | |
5th | Laser Radial | Laser Radial | 204678 | Mark Sancken | 10th | 3rd | 1145 | 9.0 | (54.0 DNC) | 4.0 | 10.0 | 10.0 | 87.0 | 33.0 |
6th | Laser Radial | Laser Radial | 206891 | Ben Sharp | 8th | 4th | 1145 | 7.0 | 10.0 | 7.0 | (12.0) | 11.0 | 47.0 | 35.0 |
7th | Laser Radial | Laser Radial | 212199 | Ninian Eadie | 3rd | 20th | 1145 | 4.0 | (54.0 DNC) | 8.0 | 11.0 | 15.0 | 92.0 | 38.0 |
8th | Laser Radial | Laser Radial | 191822 | Mike Wood | 1145 | (54.0 DNC) | 54.0 DNC | 6.0 | 1.0 | 1.0 | 116.0 | 62.0 | ||
9th | Laser Radial | Laser Radial | 202543 | Aaron Evans | 1145 | (54.0 DNC) | 54.0 DNC | 3.0 | 4.0 | 4.0 | 119.0 | 65.0 | ||
10th | Laser Radial | Laser Radial | 182689 | Andrew Whittaker | 8th | 1145 | 5.0 | 3.0 | (54.0 DNC) | 54.0 DNC | 6.0 | 122.0 | 68.0 | |
11th | Laser Radial | Laser Radial | 211374 | Steven Fowles | 9th | 1145 | 1.0 | 8.0 | 10.0 | (54.0 DNC) | 54.0 DNC | 127.0 | 73.0 | |
12th | Laser Radial | Laser Radial | 203320 | Gareth Edwards | 15th | 18th | 1145 | (54.0 DNC) | 54.0 DNC | 5.0 | 2.0 | 13.0 | 128.0 | 74.0 |
13th | Laser Radial | Laser Radial | 179608 | Alessandro Misiti | 4th | 14th | 1145 | 18.0 | 7.0 | (54.0 DNC) | 54.0 DNC | 16.0 | 149.0 | 95.0 |
14th | Laser Radial | Laser Radial | 211166 | Zach Lyttle | 1145 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 5.0 | 14.0 | 181.0 | 127.0 | ||
15th | Laser Radial | Laser Radial | 182481 | Toby Ayre | 18th | 7th | 1145 | 16.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 7.0 | 185.0 | 131.0 |
16th | Laser Radial | Laser Radial | 139190 | John Boyle | 28th | 1145 | 11.0 | (54.0 DNC) | 54.0 DNC | 13.0 | 54.0 DNC | 186.0 | 132.0 | |
17th | Laser Radial | Laser Radial | 4753 | Richard Tapper | 1145 | (54.0 DNC) | 9.0 | 16.0 | 54.0 DNC | 54.0 DNC | 187.0 | 133.0 | ||
18th | Laser Radial | Laser Radial | 209412 | Niall Peelo | 34th | 1145 | 14.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 12.0 | 188.0 | 134.0 | |
19th | Laser Radial | Laser Radial | 21 | Allen Browning | 36th | 1145 | 19.0 | 11.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 192.0 | 138.0 | |
20th | Laser Radial | Laser Radial | 215300 | Simon Cavey | 35th | 1145 | 17.0 | (54.0 DNC) | 14.0 | 54.0 DNC | 54.0 DNC | 193.0 | 139.0 | |
21st | Laser Radial | Laser Radial | 177861 | Alison Stevens | 1145 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 3.0 | 219.0 | 165.0 | ||
22nd | Laser Radial | Laser Radial | 209266 | David Mahony | 1145 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 5.0 | 221.0 | 167.0 | ||
23rd | Laser Radial | Laser Radial | 2552 | Ellie Tapper | 1145 | (54.0 DNC) | 5.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 221.0 | 167.0 | ||
24th | Laser Radial | Laser Radial | 11 | Federico Sirolla | 1145 | (54.0 DNC) | 6.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 222.0 | 168.0 | ||
25th | Laser Radial | Laser Radial | 209134 | David Cocker | 1st | 1145 | 6.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 222.0 | 168.0 | |
26th | Laser Radial | Laser Radial | 203976 | Joseph Dormer | 26th | 12th | 1145 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 7.0 | 54.0 DNC | 223.0 | 169.0 |
27th | Laser Radial | Laser Radial | 188597 | Peter Caselton | 19th | 1145 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 8.0 | 54.0 DNC | 224.0 | 170.0 | |
28th | Laser Radial | Laser Radial | 208699 | Nick Barnett | 9th | 23rd | 1145 | 8.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 224.0 | 170.0 |
29th | Laser Radial | Laser Radial | QM | Edouard Vallee | 1145 | (54.0 DNC) | 54.0 DNC | 11.0 | 54.0 DNC | 54.0 DNC | 227.0 | 173.0 | ||
30th | Laser Radial | Laser Radial | 22 | Andy Kerr | 24th | 1145 | (54.0 DNC) | 54.0 DNC | 12.0 | 54.0 DNC | 54.0 DNC | 228.0 | 174.0 | |
31st | Laser Radial | Laser Radial | 195297 | Ellie Wall | 1145 | (54.0 DNC) | 54.0 DNC | 13.0 | 54.0 DNC | 54.0 DNC | 229.0 | 175.0 | ||
32nd | Laser Radial | Laser Radial | 194130 | Tom Nash | 32nd | 1145 | 13.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 229.0 | 175.0 | |
33rd | Laser Radial | Laser Radial | 179660 | Georgina Hicks | 7th | 31st | 1145 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 14.0 | 54.0 DNC | 230.0 | 176.0 |
34th | Laser Radial | Laser Radial | 89 | Simon Sydenham | 1145 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 15.0 | 54.0 DNC | 231.0 | 177.0 | ||
35th | Laser Radial | Laser Radial | 213790 | Shona M'Gadzah | 33rd | 1145 | (54.0 DNC) | 54.0 DNC | 15.0 | 54.0 DNC | 54.0 DNC | 231.0 | 177.0 | |
