Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Gold Fleet Series 2022

Queen Mary SC

Results are provisional as of 16:16 on December 4, 2022

RS400 Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 12, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 13/03R2 13/03R3 10/04R4 10/04R5 15/05R6 15/05R7 12/06R8 12/06R9 10/07R10 10/07TotalNett
1st RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 1.0 OOD 1.0 OOD 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 12.0 8.0
2nd RS400 RS400 1448 Paul Engelmann Katy Engelmann 942 3.0 8.0 RET 2.0 1.0 2.0 3.0 RET (13.0 DNC) (13.0 DNC) 2.0 1.0 48.0 22.0
3rd RS400 RS400 1432 James Alsop Simon Edwards 942 7.0 3.0 3.0 3.0 (13.0 DNC) (13.0 DNC) 2.0 2.0 13.0 DNC 13.0 DNC 72.0 46.0
4th RS400 RS400 1134 Andrew Cole Chris Rolfe 942 5.0 8.0 RET 4.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 99.0 73.0
5th RS400 RS400 566 Glen Smith Alan Harris 942 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 101.0 75.0
6th RS400 RS400 1528 Chris Eames Rachel Tilley 942 1.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 106.0 80.0
7th RS400 RS400 1078 Peter Jackson (NM) Dave Phillips (NM) 942 2.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 108.0 82.0
8th RS400 RS400 845 Ian Peace (NM) Mike Barrett (NM) 942 6.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 115.0 89.0
9th RS400 RS400 1184 Dave Ryder (NM) Michelle Ryder (NM) 942 (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 121.0 95.0
10th RS400 RS400 1342 Max Tosetti Jitka 942 10.0 RET (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 127.0 101.0
10th RS400 RS400 1392 Chris Stanton Jules Thorne 942 10.0 RET (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 127.0 101.0
12th RS400 RS400 1167 Bob Joce Isabel Joce 942 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 104.0

R9 10/07 - RS400 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 11.27.38 12.09.58 1.0
2 RS400 RS400 1448 Paul Engelmann Katy Engelmann 942 11.28.07 12.10.29 2.0

R10 10/07 - RS400 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 RS400 RS400 1448 Paul Engelmann Katy Engelmann 942 12.40.13 13.27.01 1.0
2 RS400 RS400 1286 Paul Stainsby Jackie Wand-Tetley 942 12.42.46 13.29.44 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com