Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
International Moth Grand Prix Event March 2023
Queen Mary Sailing Club
Results are provisional as of 15:49 on March 26, 2023
Overall
Rank | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Int Moth (foiling) | 4968 | David Hivey | WPNSA | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 6.0 |
2nd | Int Moth (foiling) | 4525 | Gareth Davies | Brightlingsea SC | (10.0 DNC) | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 25.0 | 15.0 |
3rd | Int Moth (foiling) | 4578 | Andrew Friend | QMSC | (10.0 DNC) | 1.0 | 4.0 | 6.0 | 2.0 | 3.0 | 26.0 | 16.0 |
4th | Int Moth (foiling) | 4902 | Jack Hawkins | Windspot | 2.0 | (7.0) | 7.0 | 4.0 | 5.0 | 4.0 | 29.0 | 22.0 |
5th | Int Moth (foiling) | 4721 | Andrew Jarvis | Oxford SC | (10.0 DNC) | 3.0 | 6.0 | 5.0 | 4.0 | 5.0 | 33.0 | 23.0 |
6th | Int Moth (foiling) | 4837 | Doug Pybus | QMSC | (10.0 DNC) | 4.0 | 2.0 | 3.0 | 10.0 DNC | 10.0 DNC | 39.0 | 29.0 |
7th | Int Moth (foiling) | 4780 | James Phare | QMSC | 1.0 | (10.0 DNC) | 5.0 | 7.0 | 10.0 DNC | 10.0 DNC | 43.0 | 33.0 |
8th | Int Moth (foiling) | 4442 | Robert Pike | QMSC | (10.0 DNC) | 8.0 | 8.0 | 8.0 | 10.0 DNF | 10.0 DNC | 54.0 | 44.0 |
9th | Int Moth (foiling) | 4705 | Alex Barone | Cardiff University SC | (10.0 DNC) | 6.0 | 10.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 56.0 | 46.0 |
R1
Rank | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | Int Moth (foiling) | 4780 | James Phare | QMSC | 1 | 1.0 |
2 | Int Moth (foiling) | 4902 | Jack Hawkins | Windspot | 2 | 2.0 |
R2
Rank | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | Int Moth (foiling) | 4578 | Andrew Friend | QMSC | 1 | 1.0 |
2 | Int Moth (foiling) | 4968 | David Hivey | WPNSA | 2 | 2.0 |
3 | Int Moth (foiling) | 4721 | Andrew Jarvis | Oxford SC | 3 | 3.0 |
4 | Int Moth (foiling) | 4837 | Doug Pybus | QMSC | 4 | 4.0 |
5 | Int Moth (foiling) | 4525 | Gareth Davies | Brightlingsea SC | 5 | 5.0 |
6 | Int Moth (foiling) | 4705 | Alex Barone | Cardiff University SC | 6 | 6.0 |
7 | Int Moth (foiling) | 4902 | Jack Hawkins | Windspot | 7 | 7.0 |
8 | Int Moth (foiling) | 4442 | Robert Pike | QMSC | 8 | 8.0 |
R3
Rank | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | Int Moth (foiling) | 4968 | David Hivey | WPNSA | 1 | 1.0 |
2 | Int Moth (foiling) | 4837 | Doug Pybus | QMSC | 2 | 2.0 |
3 | Int Moth (foiling) | 4525 | Gareth Davies | Brightlingsea SC | 3 | 3.0 |
4 | Int Moth (foiling) | 4578 | Andrew Friend | QMSC | 4 | 4.0 |
5 | Int Moth (foiling) | 4780 | James Phare | QMSC | 5 | 5.0 |
6 | Int Moth (foiling) | 4721 | Andrew Jarvis | Oxford SC | 6 | 6.0 |
7 | Int Moth (foiling) | 4902 | Jack Hawkins | Windspot | 7 | 7.0 |
8 | Int Moth (foiling) | 4442 | Robert Pike | QMSC | 8 | 8.0 |
9 | Int Moth (foiling) | 4705 | Alex Barone | Cardiff University SC | DNF | 10.0 |
R4
Rank | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | Int Moth (foiling) | 4968 | David Hivey | WPNSA | 1 | 1.0 |
2 | Int Moth (foiling) | 4525 | Gareth Davies | Brightlingsea SC | 2 | 2.0 |
3 | Int Moth (foiling) | 4837 | Doug Pybus | QMSC | 3 | 3.0 |
4 | Int Moth (foiling) | 4902 | Jack Hawkins | Windspot | 4 | 4.0 |
5 | Int Moth (foiling) | 4721 | Andrew Jarvis | Oxford SC | 5 | 5.0 |
6 | Int Moth (foiling) | 4578 | Andrew Friend | QMSC | 6 | 6.0 |
7 | Int Moth (foiling) | 4780 | James Phare | QMSC | 7 | 7.0 |
8 | Int Moth (foiling) | 4442 | Robert Pike | QMSC | 8 | 8.0 |
R5
Rank | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | Int Moth (foiling) | 4968 | David Hivey | WPNSA | 1 | 1.0 |
2 | Int Moth (foiling) | 4578 | Andrew Friend | QMSC | 2 | 2.0 |
3 | Int Moth (foiling) | 4525 | Gareth Davies | Brightlingsea SC | 3 | 3.0 |
4 | Int Moth (foiling) | 4721 | Andrew Jarvis | Oxford SC | 4 | 4.0 |
5 | Int Moth (foiling) | 4902 | Jack Hawkins | Windspot | 5 | 5.0 |
6 | Int Moth (foiling) | 4442 | Robert Pike | QMSC | DNF | 10.0 |
R6
Rank | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | Int Moth (foiling) | 4968 | David Hivey | WPNSA | 1 | 1.0 |
2 | Int Moth (foiling) | 4525 | Gareth Davies | Brightlingsea SC | 2 | 2.0 |
3 | Int Moth (foiling) | 4578 | Andrew Friend | QMSC | 3 | 3.0 |
4 | Int Moth (foiling) | 4902 | Jack Hawkins | Windspot | 4 | 4.0 |
5 | Int Moth (foiling) | 4721 | Andrew Jarvis | Oxford SC | 5 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com