Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 14:34 on September 17, 2024
Fast W/L Fleet
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 07/04 | R2 07/04 | R3 12/05 | R4 12/05 | R5 16/06 | R6 16/06 | R7 07/07 | R8 07/07 | R9 18/08 | R10 18/08 | R11 15/09 | R12 15/09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast W/L | RS200 | 974 | Adam Wickenden | Beatrice Slipper | 1047 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 51.0 | 9.0 |
2nd | Fast W/L | RS200 | 770 | Doug | Marion | 1047 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 65.0 | 23.0 |
3rd | Fast W/L | RS200 | 1265 | Julie Harrison | Crew | 1047 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 72.0 | 30.0 |
4th | Fast W/L | RS200 | 463 | Ed Jones | Crew | 1047 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 74.0 | 32.0 |
5th | Fast W/L | RS200 | 1311 | Chris Eames | Crew | 1047 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 RET | 5.0 RET | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 80.0 | 38.0 |
6th | Fast W/L | RS200 | 1331 | Arthur Henderson | Crew | 1047 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 84.0 | 42.0 |
R5 16/06 - Fast W/L Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast W/L | RS200 | 974 | Adam Wickenden | Beatrice Slipper | 1047 | 39.20 | 0.37.34 | 1.0 |
2 | Fast W/L | RS200 | 770 | Doug | Marion | 1047 | 39.26 | 0.37.40 | 2.0 |
3 | Fast W/L | RS200 | 463 | Ed Jones | Crew | 1047 | 39.28 | 0.37.42 | 3.0 |
4 | Fast W/L | RS200 | 1311 | Chris Eames | Crew | 1047 | RET | 5.0 |
R6 16/06 - Fast W/L Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast W/L | RS200 | 463 | Ed Jones | Crew | 1047 | 63.40 | 1.00.49 | 1.0 |
2 | Fast W/L | RS200 | 974 | Adam Wickenden | Beatrice Slipper | 1047 | 63.55 | 1.01.03 | 2.0 |
3 | Fast W/L | RS200 | 770 | Doug | Marion | 1047 | 64.10 | 1.01.17 | 3.0 |
4 | Fast W/L | RS200 | 1311 | Chris Eames | Crew | 1047 | RET | 5.0 |
R9 18/08 - Fast W/L Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast W/L | RS200 | 1265 | Julie Harrison | Crew | 1047 | 48.11 | 0.46.01 | 1.0 |
2 | Fast W/L | RS200 | 974 | Adam Wickenden | Beatrice Slipper | 1047 | 49.24 | 0.47.11 | 2.0 |
R10 18/08 - Fast W/L Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast W/L | RS200 | 1265 | Julie Harrison | Crew | 1047 | 49.50 | 0.47.36 | 1.0 |
2 | Fast W/L | RS200 | 974 | Adam Wickenden | Beatrice Slipper | 1047 | 80.59 | 1.17.21 | 2.0 |
R11 15/09 - Fast W/L Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast W/L | RS200 | 974 | Adam Wickenden | Beatrice Slipper | 1047 | 40.55 | 0.39.05 | 1.0 |
2 | Fast W/L | RS200 | 770 | Doug | Marion | 1047 | 41.58 | 0.40.05 | 2.0 |
R12 15/09 - Fast W/L Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast W/L | RS200 | 974 | Adam Wickenden | Beatrice Slipper | 1047 | 57.18 | 0.54.44 | 1.0 |
2 | Fast W/L | RS200 | 770 | Doug | Marion | 1047 | 58.30 | 0.55.52 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com