Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 17:07 on July 31, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 19, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameClubR1 31/07/21R2 31/07/21R3 31/07/21R4 31/07/21TotalNett
1st RS200 722 Arran Holman Will Ward Clapham Model Yacht Club (6.0) 1.0 3.0 2.0 12.0 6.0
2nd RS200 1603 Ian Martin Chris Catt Netley (11.0) 2.0 2.0 3.0 18.0 7.0
3rd RS200 1215 Murray Hampshire Phoebe Warren WSCC 1.0 3.0 (9.0) 4.0 17.0 8.0
4th RS200 1337 Scott Wallis Emma Baker Royal Thames Yacht Club 2.0 (6.0) 6.0 1.0 15.0 9.0
5th RS200 1708 Andrew Peters Jill Peters QMSC 4.0 (9.0) 4.0 6.0 23.0 14.0
6th RS200 1722 Morgan Peach Amy Sparks Poole Yacht Club (14.0) 4.0 5.0 8.0 31.0 17.0
7th RS200 1069 Isaac Marsh Fresh Abendstern R.D.N.B.Y.C. (12.0) 7.0 1.0 10.0 30.0 18.0
8th RS200 1362 Greg Hall Honor Fell QMSC (15.0) 5.0 8.0 5.0 33.0 18.0
9th RS200 1019 James Williams Sarah Tuppen Chew Valley Lake SC 5.0 8.0 7.0 (9.0) 29.0 20.0
10th RS200 1178 Julian Bradley Helen Cafferata QMSC & Wembley 3.0 11.0 (18.0) 11.0 43.0 25.0
11th RS200 1628 Matt Fowler Lynne Ratcliffe Pevensey Bay SC 10.0 (14.0) 10.0 7.0 41.0 27.0
12th RS200 1395 Nigel Bird Andy Bird R Y A 8.0 10.0 12.0 (20.0 RET) 50.0 30.0
13th RS200 1617 Alex Curtis Raffi Gracie QMSC 7.0 12.0 (15.0) 14.0 48.0 33.0
14th RS200 1698 Tom Goodey James Morson RNSA 9.0 (13.0) 11.0 13.0 46.0 33.0
15th RS200 1265 Julie Harrison Liz Birtles QMSC 13.0 15.0 14.0 (20.0 DNC) 62.0 42.0
16th RS200 1635 Andrew Barnett Jo Lloyd Island Barn RSC (16.0) 16.0 16.0 12.0 60.0 44.0
17th RS200 999 Lucy Greenwood Rachel Williams Oxford SC (17.0) 17.0 13.0 15.0 62.0 45.0
18th RS200 840 Torrin Blazeby Charlie Blazeby West Kirby 18.0 18.0 17.0 (20.0 DNC) 73.0 53.0
19th RS200 638 Mark Phillips Alison Phillips QMSC 19.0 (20.0 DNC) 20.0 DNC 20.0 DNC 79.0 59.0

R1 31/07/21

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNameClubPlacePoints
1 RS200 1215 Murray Hampshire Phoebe Warren WSCC 1 1.0
2 RS200 1337 Scott Wallis Emma Baker Royal Thames Yacht Club 2 2.0
3 RS200 1178 Julian Bradley Helen Cafferata QMSC & Wembley 3 3.0
4 RS200 1708 Andrew Peters Jill Peters QMSC 4 4.0
5 RS200 1019 James Williams Sarah Tuppen Chew Valley Lake SC 5 5.0
6 RS200 722 Arran Holman Will Ward Clapham Model Yacht Club 6 6.0
7 RS200 1617 Alex Curtis Raffi Gracie QMSC 7 7.0
8 RS200 1395 Nigel Bird Andy Bird R Y A 8 8.0
9 RS200 1698 Tom Goodey James Morson RNSA 9 9.0
10 RS200 1628 Matt Fowler Lynne Ratcliffe Pevensey Bay SC 10 10.0
11 RS200 1603 Ian Martin Chris Catt Netley 11 11.0
12 RS200 1069 Isaac Marsh Fresh Abendstern R.D.N.B.Y.C. 12 12.0
13 RS200 1265 Julie Harrison Liz Birtles QMSC 13 13.0
14 RS200 1722 Morgan Peach Amy Sparks Poole Yacht Club 14 14.0
15 RS200 1362 Greg Hall Honor Fell QMSC 15 15.0
16 RS200 1635 Andrew Barnett Jo Lloyd Island Barn RSC 16 16.0
17 RS200 999 Lucy Greenwood Rachel Williams Oxford SC 17 17.0
18 RS200 840 Torrin Blazeby Charlie Blazeby West Kirby 18 18.0
19 RS200 638 Mark Phillips Alison Phillips QMSC 19 19.0

R2 31/07/21

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNameClubPlacePoints
1 RS200 722 Arran Holman Will Ward Clapham Model Yacht Club 1 1.0
2 RS200 1603 Ian Martin Chris Catt Netley 2 2.0
3 RS200 1215 Murray Hampshire Phoebe Warren WSCC 3 3.0
4 RS200 1722 Morgan Peach Amy Sparks Poole Yacht Club 4 4.0
5 RS200 1362 Greg Hall Honor Fell QMSC 5 5.0
6 RS200 1337 Scott Wallis Emma Baker Royal Thames Yacht Club 6 6.0
7 RS200 1069 Isaac Marsh Fresh Abendstern R.D.N.B.Y.C. 7 7.0
8 RS200 1019 James Williams Sarah Tuppen Chew Valley Lake SC 8 8.0
9 RS200 1708 Andrew Peters Jill Peters QMSC 9 9.0
10 RS200 1395 Nigel Bird Andy Bird R Y A 10 10.0
11 RS200 1178 Julian Bradley Helen Cafferata QMSC & Wembley 11 11.0
12 RS200 1617 Alex Curtis Raffi Gracie QMSC 12 12.0
13 RS200 1698 Tom Goodey James Morson RNSA 13 13.0
14 RS200 1628 Matt Fowler Lynne Ratcliffe Pevensey Bay SC 14 14.0
15 RS200 1265 Julie Harrison Liz Birtles QMSC 15 15.0
16 RS200 1635 Andrew Barnett Jo Lloyd Island Barn RSC 16 16.0
17 RS200 999 Lucy Greenwood Rachel Williams Oxford SC 17 17.0
18 RS200 840 Torrin Blazeby Charlie Blazeby West Kirby 18 18.0

R3 31/07/21

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNameClubPlacePoints
1 RS200 1069 Isaac Marsh Fresh Abendstern R.D.N.B.Y.C. 1 1.0
2 RS200 1603 Ian Martin Chris Catt Netley 2 2.0
3 RS200 722 Arran Holman Will Ward Clapham Model Yacht Club 3 3.0
4 RS200 1708 Andrew Peters Jill Peters QMSC 4 4.0
5 RS200 1722 Morgan Peach Amy Sparks Poole Yacht Club 5 5.0
6 RS200 1337 Scott Wallis Emma Baker Royal Thames Yacht Club 6 6.0
7 RS200 1019 James Williams Sarah Tuppen Chew Valley Lake SC 7 7.0
8 RS200 1362 Greg Hall Honor Fell QMSC 8 8.0
9 RS200 1215 Murray Hampshire Phoebe Warren WSCC 9 9.0
10 RS200 1628 Matt Fowler Lynne Ratcliffe Pevensey Bay SC 10 10.0
11 RS200 1698 Tom Goodey James Morson RNSA 11 11.0
12 RS200 1395 Nigel Bird Andy Bird R Y A 12 12.0
13 RS200 999 Lucy Greenwood Rachel Williams Oxford SC 13 13.0
14 RS200 1265 Julie Harrison Liz Birtles QMSC 14 14.0
15 RS200 1617 Alex Curtis Raffi Gracie QMSC 15 15.0
16 RS200 1635 Andrew Barnett Jo Lloyd Island Barn RSC 16 16.0
17 RS200 840 Torrin Blazeby Charlie Blazeby West Kirby 17 17.0
18 RS200 1178 Julian Bradley Helen Cafferata QMSC & Wembley 18 18.0

R4 31/07/21

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNameClubPlacePoints
1 RS200 1337 Scott Wallis Emma Baker Royal Thames Yacht Club 1 1.0
2 RS200 722 Arran Holman Will Ward Clapham Model Yacht Club 2 2.0
3 RS200 1603 Ian Martin Chris Catt Netley 3 3.0
4 RS200 1215 Murray Hampshire Phoebe Warren WSCC 4 4.0
5 RS200 1362 Greg Hall Honor Fell QMSC 5 5.0
6 RS200 1708 Andrew Peters Jill Peters QMSC 6 6.0
7 RS200 1628 Matt Fowler Lynne Ratcliffe Pevensey Bay SC 7 7.0
8 RS200 1722 Morgan Peach Amy Sparks Poole Yacht Club 8 8.0
9 RS200 1019 James Williams Sarah Tuppen Chew Valley Lake SC 9 9.0
10 RS200 1069 Isaac Marsh Fresh Abendstern R.D.N.B.Y.C. 10 10.0
11 RS200 1178 Julian Bradley Helen Cafferata QMSC & Wembley 11 11.0
12 RS200 1635 Andrew Barnett Jo Lloyd Island Barn RSC 12 12.0
13 RS200 1698 Tom Goodey James Morson RNSA 13 13.0
14 RS200 1617 Alex Curtis Raffi Gracie QMSC 14 14.0
15 RS200 999 Lucy Greenwood Rachel Williams Oxford SC 15 15.0
16 RS200 1395 Nigel Bird Andy Bird R Y A RET 20.0



Sailwave Scoring Software 2.28.1
www.sailwave.com